| Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
|---|---|---|---|---|---|---|---|---|
| 15.12.2021 00:49:58 | 3182857 | KO4NWA | James | 1 | 23526 | GB7HN | Leigh Lancashire | 0 |
| 15.12.2021 00:48:59 | 3024582 | VE6RNR | Thomas | 1 | 2351 | GB7AB | Aberdeen | 0 |
| 15.12.2021 00:47:31 | 2345153 | M0XHN | HUBNet | 1 | 23526 | GB7HN | Leigh Lancashire | 2 |
| 15.12.2021 00:46:15 | 2354336 | MB6ER | WIRESX | 1 | 2351 | GB7AB | Aberdeen | 0 |
| 15.12.2021 00:46:07 | 2354336 | MB6ER | WIRESX | 1 | 2351 | GB7AB | Aberdeen | 1 |
| 15.12.2021 00:45:24 | 2354336 | MB6ER | WIRESX | 1 | 2351 | GB7AB | Aberdeen | 0 |
| 15.12.2021 00:45:15 | 2345153 | M0XHN | HUBNet | 1 | 23526 | GB7HN | Leigh Lancashire | 2 |
| 15.12.2021 00:44:39 | 2340044 | G0GEP | Graham | 2 | 83 | 0 | ||
| 15.12.2021 00:41:57 | 4400785 | JA2SYJ | Mac T | 1 | 2351 | GB7AB | Aberdeen | 1 |
| 15.12.2021 00:41:28 | 2345153 | M0XHN | HUBNet | 1 | 23526 | GB7HN | Leigh Lancashire | 2 |
| 15.12.2021 00:41:12 | 4400785 | JA2SYJ | Mac T | 1 | 2351 | GB7AB | Aberdeen | 1 |
| 15.12.2021 00:40:21 | 4400785 | JA2SYJ | Mac T | 1 | 2351 | GB7AB | Aberdeen | 1 |
| 15.12.2021 00:39:56 | 4400785 | JA2SYJ | Mac T | 1 | 2351 | GB7AB | Aberdeen | 1 |
| 15.12.2021 00:39:35 | 4400785 | JA2SYJ | Mac T | 1 | 2351 | GB7AB | Aberdeen | 1 |
| 15.12.2021 00:39:25 | 4400785 | JA2SYJ | Mac T | 1 | 2351 | GB7AB | Aberdeen | 1 |
| 15.12.2021 00:39:05 | 2345153 | M0XHN | HUBNet | 1 | 23526 | GB7HN | Leigh Lancashire | 4 |
| 15.12.2021 00:38:46 | 4400785 | JA2SYJ | Mac T | 2 | 29 | CQ-UK | Belfast | 0 |
| 15.12.2021 00:38:35 | 4400785 | JA2SYJ | Mac T | 1 | 2351 | GB7AB | Aberdeen | 1 |
| 15.12.2021 00:38:09 | 4400785 | JA2SYJ | Mac T | 1 | 2351 | GB7AB | Aberdeen | 0 |
| 15.12.2021 00:37:02 | 4400785 | JA2SYJ | Mac T | 1 | 2351 | GB7AB | Aberdeen | 9 |
| 15.12.2021 00:36:17 | 4400785 | JA2SYJ | Mac T | 1 | 2351 | GB7AB | Aberdeen | 3 |
| 15.12.2021 00:36:15 | 4400785 | JA2SYJ | Mac T | 1 | 2351 | GB7AB | Aberdeen | 1 |
| 15.12.2021 00:35:53 | 4400785 | JA2SYJ | Mac T | 1 | 2351 | GB7AB | Aberdeen | 1 |
| 15.12.2021 00:35:50 | 4400785 | JA2SYJ | Mac T | 1 | 2351 | GB7AB | Aberdeen | 2 |
| 15.12.2021 00:35:47 | 4400785 | JA2SYJ | Mac T | 1 | 2351 | GB7AB | Aberdeen | 2 |
NEXT 25 |
RESET |
PREVIOUS 25 |