Date/Time (UTC) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
03.03.2021 20:43:38 | 2348564 | G0OZS | Iain G0 | 2 | 840 | GB7MK | Ipswich | 34 |
03.03.2021 20:43:32 | 2348564 | G0OZS | Iain G0 | 2 | 840 | GB7MK | Ipswich | 5 |
03.03.2021 20:42:48 | 2346053 | M0LXG | Chris | 2 | 820 | GB7MR | Manchester | 86 |
03.03.2021 20:42:35 | 2341321 | M0KPH | Philip | 2 | 820 | GB7MR | Manchester | 4 |
03.03.2021 20:42:32 | 2343970 | G7DNM | Eddie | 2 | 820 | GB7EL | Nelson Lancashire | 2 |
03.03.2021 20:42:16 | 2342743 | 2E0DWU | Andre | 2 | 840 | GB7MK | Ipswich | 71 |
03.03.2021 20:41:59 | 2341321 | M0KPH | Philip | 2 | 820 | GB7MR | Manchester | 19 |
03.03.2021 20:40:28 | 2347596 | G0MBV | Ron Buc | 1 | 2351 | CQ-UK | Belfast | 0 |
03.03.2021 20:40:10 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7AL | Ipswich | 117 |
03.03.2021 20:40:06 | 2284223 | HB9HDH | Patrick | 1 | 2351 | CQ-UK | Belfast | 0 |
03.03.2021 20:40:01 | 2353100 | GW0KIG | Kevin | 1 | 2351 | CQ-UK | Belfast | 0 |
03.03.2021 20:39:52 | 2342743 | 2E0DWU | Andre | 2 | 840 | GB7MK | Ipswich | 11 |
03.03.2021 20:39:35 | 2341072 | M0JSA | Alan | 2 | 840 | GB7MK | Ipswich | 6 |
03.03.2021 20:39:19 | 2342743 | 2E0DWU | Andre | 2 | 840 | GB7MK | Ipswich | 11 |
03.03.2021 20:39:07 | 2341072 | M0JSA | Alan | 2 | 840 | GB7MK | Ipswich | 5 |
03.03.2021 20:39:01 | 2284223 | HB9HDH | Patrick | 1 | 2351 | CQ-UK | Belfast | 0 |
03.03.2021 20:38:59 | 2342743 | 2E0DWU | Andre | 2 | 840 | GB7MK | Ipswich | 4 |
03.03.2021 20:38:51 | 2341072 | M0JSA | Alan | 2 | 840 | GB7MK | Ipswich | 6 |
03.03.2021 20:38:42 | 2341032 | M5BOP | Mark | 2 | 840 | GB7MK | Ipswich | 0 |
03.03.2021 20:37:52 | 2352334 | M6ERE | John | 1 | 2351 | CQ-UK | Belfast | 0 |
03.03.2021 20:37:45 | 2355163 | GI0LRB | Paul | 1 | 80 | GB7LY | Londonderry | 0 |
03.03.2021 20:37:39 | 2341321 | M0KPH | Philip | 2 | 820 | GB7MR | Manchester | 0 |
03.03.2021 20:36:54 | 2349278 | M7GSK | John | 2 | 840 | GB7MK | Ipswich | 72 |
03.03.2021 20:35:24 | 2343970 | G7DNM | Eddie | 2 | 820 | GB7EL | Nelson Lancashire | 131 |
03.03.2021 20:35:04 | 2351811 | 2E1VAR | Richard | 1 | 2351 | CQ-UK | Belfast | 3 |
NEXT 25 |
RESET |
PREVIOUS 25 |