Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
06.07.2022 18:23:44 | 2349201 | M7PBN | Dave | 1 | 9 | GB7FO | Blackpool South | 0 |
06.07.2022 18:22:52 | 2349201 | M7PBN | Dave | 2 | 9 | GB7FO | Blackpool South | 0 |
06.07.2022 09:07:12 | 2351947 | G0WDA | Alan | 2 | 4420 | GB7FO | Blackpool South | 0 |
06.07.2022 09:06:26 | 2351947 | G0WDA | Alan | 2 | 4420 | GB7FO | Blackpool South | 37 |
06.07.2022 09:04:10 | 2351947 | G0WDA | Alan | 2 | 4420 | GB7FO | Blackpool South | 16 |
06.07.2022 09:03:35 | 2351947 | G0WDA | Alan | 2 | 4420 | GB7FO | Blackpool South | 19 |
06.07.2022 09:01:39 | 2351947 | G0WDA | Alan | 2 | 4420 | GB7FO | Blackpool South | 32 |
06.07.2022 09:00:16 | 2351947 | G0WDA | Alan | 2 | 4420 | GB7FO | Blackpool South | 16 |
06.07.2022 08:59:29 | 2351947 | G0WDA | Alan | 2 | 4420 | GB7FO | Blackpool South | 7 |
06.07.2022 08:56:20 | 2351947 | G0WDA | Alan | 2 | 4420 | GB7FO | Blackpool South | 6 |
06.07.2022 08:55:56 | 2351947 | G0WDA | Alan | 2 | 4420 | GB7FO | Blackpool South | 4 |
06.07.2022 08:53:30 | 2351947 | G0WDA | Alan | 2 | 4420 | GB7FO | Blackpool South | 9 |
06.07.2022 08:53:11 | 2351947 | G0WDA | Alan | 2 | 4420 | GB7FO | Blackpool South | 6 |
05.07.2022 09:13:10 | 2342640 | M6NOV | TM1 | 1 | 235 | GB7FO | Blackpool South | 2 |
05.07.2022 08:32:37 | 2342640 | M6NOV | TM1 | 1 | 235 | GB7FO | Blackpool South | 1 |
28.06.2022 16:37:20 | 2351947 | G0WDA | Alan | 2 | 4420 | GB7FO | Blackpool South | 9 |
26.06.2022 06:23:01 | 2351947 | G0WDA | Alan | 2 | 4420 | GB7FO | Blackpool South | 3 |
23.06.2022 07:52:19 | 2342315 | G4DXA | DXA | 1 | 82 | GB7FO | Blackpool South | 30 |
23.06.2022 07:51:59 | 2342315 | G4DXA | DXA | 1 | 82 | GB7FO | Blackpool South | 5 |
23.06.2022 07:51:49 | 2342315 | G4DXA | DXA | 1 | 82 | GB7FO | Blackpool South | 1 |
23.06.2022 07:51:05 | 2342315 | G4DXA | DXA | 1 | 82 | GB7FO | Blackpool South | 33 |
23.06.2022 07:49:59 | 2342315 | G4DXA | DXA | 1 | 82 | GB7FO | Blackpool South | 0 |
23.06.2022 07:49:56 | 2342315 | G4DXA | DXA | 1 | 82 | GB7FO | Blackpool South | 0 |
23.06.2022 07:49:21 | 2342315 | G4DXA | DXA | 2 | 4460 | GB7FO | Blackpool South | 9 |
23.06.2022 07:48:23 | 2342315 | G4DXA | DXA | 2 | 4460 | GB7FO | Blackpool South | 47 |
NEXT 25 |
RESET |
PREVIOUS 25 |