Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
03.07.2022 12:23:17 | 2341262 | G1LOE | G1LOE | 2 | 810 | GB7LK | Liskeard Cornwall | 1 |
03.07.2022 12:22:55 | 2341262 | G1LOE | G1LOE | 1 | 9 | GB7LK | Liskeard Cornwall | 0 |
03.07.2022 08:27:04 | 2341262 | G1LOE | G1LOE | 1 | 9 | GB7LK | Liskeard Cornwall | 1 |
03.07.2022 08:26:53 | 2341262 | G1LOE | G1LOE | 1 | 9 | GB7LK | Liskeard Cornwall | 0 |
03.07.2022 07:12:47 | 2341262 | G1LOE | G1LOE | 2 | 810 | GB7LK | Liskeard Cornwall | 1 |
30.06.2022 12:56:04 | 2348989 | M7NGL | Nigel | 1 | 2359 | GB7LK | Liskeard Cornwall | 0 |
30.06.2022 08:00:46 | 2348989 | M7NGL | Nigel | 1 | 2359 | GB7LK | Liskeard Cornwall | 0 |
29.06.2022 22:01:00 | 2348989 | M7NGL | Nigel | 1 | 2359 | GB7LK | Liskeard Cornwall | 0 |
29.06.2022 21:58:38 | 2348989 | M7NGL | Nigel | 1 | 400 | GB7LK | Liskeard Cornwall | 1 |
29.06.2022 21:58:11 | 2348989 | M7NGL | Nigel | 2 | 400 | GB7LK | Liskeard Cornwall | 0 |
28.06.2022 16:26:20 | 2350213 | M0TIK | Chris | 1 | 91 | GB7LK | Liskeard Cornwall | 2 |
28.06.2022 15:50:04 | 2350213 | M0TIK | Chris | 1 | 91 | GB7LK | Liskeard Cornwall | 3 |
28.06.2022 15:09:57 | 2350213 | M0TIK | Chris | 1 | 91 | GB7LK | Liskeard Cornwall | 2 |
28.06.2022 15:09:54 | 2350213 | M0TIK | Chris | 1 | 91 | GB7LK | Liskeard Cornwall | 0 |
28.06.2022 15:09:14 | 2350213 | M0TIK | Chris | 1 | 2359 | GB7LK | Liskeard Cornwall | 3 |
28.06.2022 15:09:03 | 2350213 | M0TIK | Chris | 2 | 2359 | GB7LK | Liskeard Cornwall | 2 |
28.06.2022 15:09:00 | 2350213 | M0TIK | Chris | 2 | 2359 | GB7LK | Liskeard Cornwall | 0 |
28.06.2022 14:27:04 | 2350213 | M0TIK | Chris | 2 | 2359 | GB7LK | Liskeard Cornwall | 3 |
28.06.2022 13:39:20 | 2350213 | M0TIK | Chris | 2 | 2359 | GB7LK | Liskeard Cornwall | 2 |
28.06.2022 13:16:52 | 2350213 | M0TIK | Chris | 2 | 2359 | GB7LK | Liskeard Cornwall | 2 |
28.06.2022 13:16:44 | 2350213 | M0TIK | Chris | 2 | 2359 | GB7LK | Liskeard Cornwall | 0 |
28.06.2022 13:04:43 | 2350213 | M0TIK | Chris | 2 | 2359 | GB7LK | Liskeard Cornwall | 2 |
28.06.2022 13:04:29 | 2350213 | M0TIK | Chris | 2 | 2359 | GB7LK | Liskeard Cornwall | 0 |
28.06.2022 13:00:33 | 2350213 | M0TIK | Chris | 2 | 2359 | GB7LK | Liskeard Cornwall | 0 |
28.06.2022 13:00:29 | 2350213 | M0TIK | Chris | 1 | 2359 | GB7LK | Liskeard Cornwall | 0 |
NEXT 25 |
RESET |
PREVIOUS 25 |