Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
03.07.2022 21:10:39 | 2349302 | M0LUF | Adam | 2 | 810 | GB7TC | Swindon | 10 |
03.07.2022 12:50:35 | 2351904 | G8MXE | Graham | 1 | 235 | GB7TC | Swindon | 2 |
03.07.2022 12:01:38 | 2351904 | G8MXE | Graham | 2 | 810 | GB7TC | Swindon | 6 |
03.07.2022 12:01:28 | 2351904 | G8MXE | Graham | 2 | 810 | GB7TC | Swindon | 2 |
03.07.2022 11:54:44 | 2351904 | G8MXE | Graham | 2 | 810 | GB7TC | Swindon | 4 |
03.07.2022 11:54:36 | 2351904 | G8MXE | Graham | 2 | 810 | GB7TC | Swindon | 3 |
03.07.2022 11:54:25 | 2351904 | G8MXE | Graham | 2 | 810 | GB7TC | Swindon | 4 |
02.07.2022 22:54:38 | 2349302 | M0LUF | Adam | 2 | 810 | GB7TC | Swindon | 6 |
02.07.2022 19:25:32 | 2351883 | G4GUN | Graham | 2 | 9 | GB7TC | Swindon | 1 |
02.07.2022 14:15:31 | 2351904 | G8MXE | Graham | 2 | 810 | GB7TC | Swindon | 2 |
02.07.2022 14:15:24 | 2351904 | G8MXE | Graham | 2 | 810 | GB7TC | Swindon | 5 |
02.07.2022 11:54:55 | 2351904 | G8MXE | Graham | 2 | 810 | GB7TC | Swindon | 3 |
02.07.2022 11:54:20 | 2351904 | G8MXE | Graham | 2 | 810 | GB7TC | Swindon | 2 |
02.07.2022 11:54:12 | 2351904 | G8MXE | Graham | 2 | 810 | GB7TC | Swindon | 3 |
02.07.2022 11:50:46 | 2351904 | G8MXE | Graham | 2 | 810 | GB7TC | Swindon | 3 |
02.07.2022 11:43:53 | 2351904 | G8MXE | Graham | 2 | 810 | GB7TC | Swindon | 1 |
02.07.2022 11:39:33 | 2351904 | G8MXE | Graham | 2 | 810 | GB7TC | Swindon | 3 |
02.07.2022 11:32:06 | 2351904 | G8MXE | Graham | 2 | 810 | GB7TC | Swindon | 1 |
02.07.2022 11:31:56 | 2351904 | G8MXE | Graham | 2 | 810 | GB7TC | Swindon | 6 |
02.07.2022 11:31:32 | 2351904 | G8MXE | Graham | 2 | 810 | GB7TC | Swindon | 6 |
02.07.2022 11:31:13 | 2351904 | G8MXE | Graham | 2 | 810 | GB7TC | Swindon | 2 |
02.07.2022 11:31:05 | 2351904 | G8MXE | Graham | 2 | 810 | GB7TC | Swindon | 2 |
02.07.2022 11:30:57 | 2351904 | G8MXE | Graham | 2 | 810 | GB7TC | Swindon | 0 |
02.07.2022 11:30:50 | 2351904 | G8MXE | Graham | 2 | 810 | GB7TC | Swindon | 0 |
02.07.2022 11:30:28 | 2351904 | G8MXE | Graham | 2 | 810 | GB7TC | Swindon | 3 |
NEXT 25 |
RESET |
PREVIOUS 25 |