Date/Time (UTC) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
16.04.2021 21:47:46 | 2352529 | M0RNP | Paul | 1 | 83 | GB7CF | Folkestone | 2 |
16.04.2021 21:47:45 | 2348841 | M1CYR | Kenneth | 1 | 2351 | CQ-UK | Belfast | 4 |
16.04.2021 21:47:41 | 2352529 | M0RNP | Paul | 1 | 83 | GB7CF | Folkestone | 0 |
16.04.2021 21:47:28 | 2352529 | M0RNP | Paul | 1 | 83 | GB7CF | Folkestone | 4 |
16.04.2021 21:47:24 | 2355126 | MI0TGO | Brian | 1 | 83 | GB7HB | Tandragee | 8 |
16.04.2021 21:47:19 | 2355126 | MI0TGO | Brian | 1 | 83 | GB7HB | Tandragee | 0 |
16.04.2021 21:47:07 | 2352941 | G0DUQ | Robert | 1 | 2351 | CQ-UK | Belfast | 12 |
16.04.2021 21:47:02 | 2355126 | MI0TGO | Brian | 1 | 235 | GB7HB | Tandragee | 8 |
16.04.2021 21:46:46 | 2352529 | M0RNP | Paul | 1 | 235 | GB7CF | Folkestone | 11 |
16.04.2021 21:46:45 | 2352529 | M0RNP | Paul | 1 | 235 | GB7CF | Folkestone | 11 |
16.04.2021 21:46:26 | 2355126 | MI0TGO | Brian | 1 | 235 | GB7HB | Tandragee | 18 |
16.04.2021 21:46:21 | 2345153 | M0XHN | HUBNet | 1 | 23526 | GB7HN | Leigh Lancashire | 88 |
16.04.2021 21:46:18 | 2352529 | M0RNP | Paul | 1 | 235 | GB7CF | Folkestone | 3 |
16.04.2021 21:45:59 | 2355126 | MI0TGO | Brian | 1 | 235 | GB7HB | Tandragee | 14 |
16.04.2021 21:45:32 | 2348841 | M1CYR | Kenneth | 1 | 2351 | CQ-UK | Belfast | 87 |
16.04.2021 21:45:11 | 2352941 | G0DUQ | Robert | 1 | 2351 | CQ-UK | Belfast | 15 |
16.04.2021 21:44:45 | 2352941 | G0DUQ | Robert | 1 | 2351 | CQ-UK | Belfast | 22 |
16.04.2021 21:44:43 | 2345153 | M0XHN | HUBNet | 1 | 23526 | GB7HN | Leigh Lancashire | 94 |
16.04.2021 21:43:57 | 2352941 | G0DUQ | Robert | 1 | 2351 | CQ-UK | Belfast | 0 |
16.04.2021 21:43:54 | 2352941 | G0DUQ | Robert | 1 | 2351 | CQ-UK | Belfast | 3 |
16.04.2021 21:43:48 | 2345153 | M0XHN | HUBNet | 1 | 23526 | GB7HN | Leigh Lancashire | 50 |
16.04.2021 21:43:29 | 2348841 | M1CYR | Kenneth | 1 | 2351 | CQ-UK | Belfast | 16 |
16.04.2021 21:43:20 | 2345153 | M0XHN | HUBNet | 1 | 23526 | GB7HN | Leigh Lancashire | 25 |
16.04.2021 21:43:10 | 2345153 | M0XHN | HUBNet | 1 | 23526 | GB7HN | Leigh Lancashire | 6 |
16.04.2021 21:42:59 | 2345153 | M0XHN | HUBNet | 1 | 23526 | GB7HN | Leigh Lancashire | 6 |
NEXT 25 |
RESET |
PREVIOUS 25 |