Date/Time (UTC) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
17.03.2021 07:19:18 | 2353100 | GW0KIG | Kevin | 1 | 2351 | CQ-UK | Belfast | 0 |
17.03.2021 07:19:04 | 2353100 | GW0KIG | Kevin | 1 | 2351 | CQ-UK | Belfast | 0 |
17.03.2021 07:18:24 | 2353100 | GW0KIG | Kevin | 1 | 2351 | CQ-UK | Belfast | 0 |
17.03.2021 07:17:20 | 2353100 | GW0KIG | Kevin | 1 | 2351 | CQ-UK | Belfast | 2 |
03.03.2021 20:40:01 | 2353100 | GW0KIG | Kevin | 1 | 2351 | CQ-UK | Belfast | 0 |
14.07.2019 12:14:35 | 2353100 | GW0KIG | Kevin | 1 | 1 | GB7BK | Reading | 0 |
27.12.2018 10:01:21 | 2353100 | GW0KIG | Kevin | 1 | 235 | GB7NS | Caterham | 6 |
26.12.2018 16:34:44 | 2353100 | GW0KIG | Kevin | 2 | 9 | GB7NS | Caterham | 1 |
26.12.2018 14:18:17 | 2353100 | GW0KIG | Kevin | 1 | 235 | GB7NS | Caterham | 1 |
26.12.2018 11:44:09 | 2353100 | GW0KIG | Kevin | 2 | 9 | GB7NS | Caterham | 0 |
24.12.2018 20:26:47 | 2353100 | GW0KIG | Kevin | 2 | 9 | GB7NS | Caterham | 1 |
24.12.2018 15:17:49 | 2353100 | GW0KIG | Kevin | 1 | 1 | GB7NS | Caterham | 1 |
24.12.2018 15:17:38 | 2353100 | GW0KIG | Kevin | 1 | 1 | GB7NS | Caterham | 2 |
24.12.2018 15:17:10 | 2353100 | GW0KIG | Kevin | 2 | 9 | GB7NS | Caterham | 8 |
24.12.2018 15:15:53 | 2353100 | GW0KIG | Kevin | 2 | 8 | GB7NS | Caterham | 0 |
24.12.2018 15:08:06 | 2353100 | GW0KIG | Kevin | 2 | 9 | GB7NS | Caterham | 5 |
24.12.2018 15:05:38 | 2353100 | GW0KIG | Kevin | 2 | 9 | GB7NS | Caterham | 1 |
NEXT 25 |
RESET |
PREVIOUS 25 |