Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
03.07.2022 21:24:19 | 2341500 | 2E0FGC | Gary | 1 | 80 | GB7CK | Folkestone | 3 |
03.07.2022 21:24:04 | 2341500 | 2E0FGC | Gary | 1 | 9 | GB7CK | Folkestone | 1 |
03.07.2022 21:23:00 | 2341500 | 2E0FGC | Gary | 2 | 9 | GB7CK | Folkestone | 0 |
03.07.2022 20:24:21 | 2352530 | G0IMD | Richard | 2 | 9 | GB7CK | Folkestone | 13 |
03.07.2022 19:57:42 | 2352530 | G0IMD | Richard | 2 | 9 | GB7CK | Folkestone | 9 |
03.07.2022 19:57:15 | 2352530 | G0IMD | Richard | 2 | 9 | GB7CK | Folkestone | 6 |
03.07.2022 19:38:41 | 2352530 | G0IMD | Richard | 2 | 9 | GB7CK | Folkestone | 6 |
03.07.2022 19:38:17 | 2624329 | DD4KO | Olaf | 2 | 9 | GB7CK | Folkestone | 7 |
03.07.2022 19:37:49 | 2624329 | DD4KO | Olaf | 2 | 9 | GB7CK | Folkestone | 2 |
03.07.2022 19:27:10 | 2352530 | G0IMD | Richard | 2 | 9 | GB7CK | Folkestone | 0 |
03.07.2022 19:26:27 | 2352530 | G0IMD | Richard | 2 | 9 | GB7CK | Folkestone | 6 |
03.07.2022 19:25:31 | 2352530 | G0IMD | Richard | 2 | 9 | GB7CK | Folkestone | 6 |
03.07.2022 19:25:00 | 2352530 | G0IMD | Richard | 2 | 9 | GB7CK | Folkestone | 4 |
03.07.2022 18:35:36 | 2125076 | 1 | 23526 | GB7CK | Folkestone | 0 | ||
03.07.2022 16:46:08 | 2341518 | 2E0NCI | Bernard | 1 | 235 | GB7CK | Folkestone | 1 |
03.07.2022 14:45:25 | 2125076 | 1 | 23526 | GB7CK | Folkestone | 0 | ||
03.07.2022 14:45:07 | 2125076 | 1 | 2352 | GB7CK | Folkestone | 0 | ||
03.07.2022 11:18:48 | 2352530 | G0IMD | Richard | 2 | 9 | GB7CK | Folkestone | 0 |
03.07.2022 08:21:21 | 2348176 | G7FCL | DELL | 1 | 9 | GB7CK | Folkestone | 0 |
03.07.2022 08:20:51 | 2348176 | G7FCL | DELL | 1 | 81 | GB7CK | Folkestone | 2 |
02.07.2022 21:30:39 | 2125076 | 1 | 23526 | GB7CK | Folkestone | 1 | ||
02.07.2022 21:30:14 | 2125076 | 1 | 2351 | GB7CK | Folkestone | 0 | ||
02.07.2022 21:29:59 | 2125076 | 1 | 80 | GB7CK | Folkestone | 0 | ||
02.07.2022 19:50:54 | 2352530 | G0IMD | Richard | 2 | 9 | GB7CK | Folkestone | 3 |
02.07.2022 19:50:45 | 2352530 | G0IMD | Richard | 1 | 9 | GB7CK | Folkestone | 1 |
NEXT 25 |
RESET |
PREVIOUS 25 |