Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
03.07.2022 18:56:31 | 2350724 | M0YTE | Adrian | 1 | 235 | GB7SE | Thurrock | 0 |
03.07.2022 16:29:16 | 2350724 | M0YTE | Adrian | 1 | 9 | GB7SE | Thurrock | 2 |
01.07.2022 20:45:03 | 2350724 | M0YTE | Adrian | 1 | 235 | GB7SE | Thurrock | 0 |
01.07.2022 20:43:38 | 2350724 | M0YTE | Adrian | 1 | 235 | GB7SE | Thurrock | 2 |
01.07.2022 20:43:27 | 2350724 | M0YTE | Adrian | 1 | 235 | GB7SE | Thurrock | 0 |
30.06.2022 18:11:06 | 2349163 | M0JIT | Craig | 1 | 23526 | GB7SE | Thurrock | 0 |
29.06.2022 10:32:26 | 2347145 | M6KCD | KEITH | 1 | 91 | GB7SE | Thurrock | 3 |
29.06.2022 10:32:12 | 2347145 | M6KCD | KEITH | 1 | 91 | GB7SE | Thurrock | 1 |
29.06.2022 10:31:50 | 2347145 | M6KCD | KEITH | 1 | 9 | GB7SE | Thurrock | 1 |
16.06.2022 15:33:36 | 2349163 | M0JIT | Craig | 1 | 23526 | GB7SE | Thurrock | 0 |
16.06.2022 09:18:12 | 2349163 | M0JIT | Craig | 1 | 23526 | GB7SE | Thurrock | 0 |
14.06.2022 15:04:04 | 2347579 | 2E0EUD | Brian C | 1 | 13 | GB7SE | Thurrock | 0 |
14.06.2022 15:03:54 | 2347579 | 2E0EUD | Brian C | 1 | 13 | GB7SE | Thurrock | 0 |
13.06.2022 16:09:22 | 2349163 | M0JIT | Craig | 1 | 23526 | GB7SE | Thurrock | 0 |
13.06.2022 08:28:54 | 2349163 | M0JIT | Craig | 1 | 23526 | GB7SE | Thurrock | 0 |
11.06.2022 16:26:44 | 2341933 | M6BPC | GARY C | 1 | 23526 | GB7SE | Thurrock | 0 |
10.06.2022 10:03:30 | 2352132 | M1CBK | Robert | 2 | 9 | GB7SE | Thurrock | 2 |
09.06.2022 20:06:30 | 2349163 | M0JIT | Craig | 1 | 23526 | GB7SE | Thurrock | 0 |
07.06.2022 18:31:50 | 2340972 | M0WDV | Dafydd | 2 | 9 | GB7SE | Thurrock | 1 |
07.06.2022 18:31:42 | 2340972 | M0WDV | Dafydd | 1 | 9 | GB7SE | Thurrock | 1 |
04.06.2022 23:41:46 | 2347167 | M7DXT | Tony | 1 | 91 | GB7SE | Thurrock | 2 |
04.06.2022 23:40:28 | 2347167 | M7DXT | Tony | 1 | 1 | GB7SE | Thurrock | 3 |
04.06.2022 23:37:15 | 2347167 | M7DXT | Tony | 1 | 235 | GB7SE | Thurrock | 0 |
04.06.2022 23:36:35 | 2347167 | M7DXT | Tony | 2 | 870 | GB7SE | Thurrock | 0 |
02.06.2022 17:36:14 | 2350661 | 2E0SUQ | James | 1 | 840 | GB7SE | Thurrock | 3 |
NEXT 25 |
RESET |
PREVIOUS 25 |