Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
03.07.2022 16:31:53 | 2347409 | M7ABX | Russ | 1 | 9 | GB7AL | Ipswich | 0 |
03.07.2022 16:15:13 | 2341080 | 2E0TDN | Steve | 2 | 9 | GB7AL | Ipswich | 7 |
03.07.2022 16:02:05 | 2341080 | 2E0TDN | Steve | 1 | 23531 | GB7AL | Ipswich | 0 |
02.07.2022 20:19:33 | 2341080 | 2E0TDN | Steve | 2 | 9 | GB7AL | Ipswich | 7 |
02.07.2022 14:45:09 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7AL | Ipswich | 1 |
02.07.2022 14:44:31 | 2341080 | 2E0TDN | Steve | 1 | 23526 | GB7AL | Ipswich | 0 |
30.06.2022 21:40:57 | 2341080 | 2E0TDN | Steve | 1 | 23526 | GB7AL | Ipswich | 0 |
30.06.2022 21:05:21 | 2341080 | 2E0TDN | Steve | 1 | 23526 | GB7AL | Ipswich | 0 |
30.06.2022 15:55:22 | 2341080 | 2E0TDN | Steve | 1 | 23526 | GB7AL | Ipswich | 0 |
30.06.2022 15:47:24 | 2341080 | 2E0TDN | Steve | 1 | 80 | GB7AL | Ipswich | 0 |
28.06.2022 10:54:49 | 2341080 | 2E0TDN | Steve | 1 | 23426 | GB7AL | Ipswich | 0 |
27.06.2022 21:08:36 | 2348349 | G3DBJ | David | 2 | 840 | GB7AL | Ipswich | 7 |
27.06.2022 11:25:41 | 2348270 | G0CFB | Richard | 1 | 80 | GB7AL | Ipswich | 0 |
25.06.2022 15:10:25 | 2348270 | G0CFB | Richard | 2 | 9 | GB7AL | Ipswich | 0 |
25.06.2022 15:10:15 | 2348270 | G0CFB | Richard | 1 | 820 | GB7AL | Ipswich | 0 |
25.06.2022 15:09:57 | 2348270 | G0CFB | Richard | 1 | 80 | GB7AL | Ipswich | 8 |
25.06.2022 15:09:25 | 2348270 | G0CFB | Richard | 1 | 1 | GB7AL | Ipswich | 0 |
25.06.2022 08:32:42 | 2351837 | M1TES | James | 2 | 844 | GB7AL | Ipswich | 6 |
25.06.2022 08:32:36 | 2351837 | M1TES | James | 2 | 844 | GB7AL | Ipswich | 1 |
25.06.2022 08:26:12 | 2351837 | M1TES | James | 2 | 844 | GB7AL | Ipswich | 7 |
25.06.2022 08:25:46 | 2351837 | M1TES | James | 2 | 840 | GB7AL | Ipswich | 6 |
25.06.2022 06:00:10 | 2348349 | G3DBJ | David | 2 | 840 | GB7AL | Ipswich | 5 |
25.06.2022 05:59:38 | 2348349 | G3DBJ | David | 2 | 840 | GB7AL | Ipswich | 19 |
25.06.2022 05:59:10 | 2348349 | G3DBJ | David | 2 | 840 | GB7AL | Ipswich | 0 |
25.06.2022 05:58:08 | 2348349 | G3DBJ | David | 2 | 840 | GB7AL | Ipswich | 16 |
NEXT 25 |
RESET |
PREVIOUS 25 |