Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
02.07.2022 23:06:46 | 2352255 | G7BNZ | Huw | 1 | 1 | GB7IK | Rochester Kent | 0 |
02.07.2022 23:06:45 | 2352255 | G7BNZ | Huw | 1 | 1 | GB7IK | Rochester Kent | 0 |
02.07.2022 23:01:31 | 2352255 | G7BNZ | Huw | 1 | 1 | GB7IK | Rochester Kent | 16 |
02.07.2022 22:59:29 | 2352255 | G7BNZ | Huw | 1 | 1 | GB7IK | Rochester Kent | 16 |
02.07.2022 22:58:44 | 2352255 | G7BNZ | Huw | 1 | 1 | GB7IK | Rochester Kent | 12 |
02.07.2022 22:58:43 | 2352255 | G7BNZ | Huw | 1 | 1 | GB7IK | Rochester Kent | 12 |
02.07.2022 22:57:58 | 2352255 | G7BNZ | Huw | 1 | 1 | GB7IK | Rochester Kent | 14 |
02.07.2022 22:57:20 | 2352255 | G7BNZ | Huw | 1 | 1 | GB7IK | Rochester Kent | 0 |
02.07.2022 22:57:19 | 2352255 | G7BNZ | Huw | 1 | 1 | GB7IK | Rochester Kent | 0 |
02.07.2022 22:57:17 | 2352255 | G7BNZ | Huw | 1 | 1 | GB7IK | Rochester Kent | 1 |
02.07.2022 22:56:54 | 2352255 | G7BNZ | Huw | 1 | 1 | GB7IK | Rochester Kent | 0 |
02.07.2022 22:56:53 | 2352255 | G7BNZ | Huw | 1 | 1 | GB7IK | Rochester Kent | 0 |
02.07.2022 22:26:27 | 2352255 | G7BNZ | Huw | 1 | 1 | GB7IK | Rochester Kent | 0 |
02.07.2022 22:26:26 | 2352255 | G7BNZ | Huw | 1 | 1 | GB7IK | Rochester Kent | 1 |
02.07.2022 22:24:11 | 2352255 | G7BNZ | Huw | 1 | 1 | GB7IK | Rochester Kent | 0 |
02.07.2022 22:24:10 | 2352255 | G7BNZ | Huw | 1 | 1 | GB7IK | Rochester Kent | 1 |
02.07.2022 18:01:31 | 2352465 | 2E0BAY | Andrew | 1 | 235 | GB7IK | Rochester Kent | 6 |
02.07.2022 17:59:30 | 2352465 | 2E0BAY | Andrew | 1 | 235 | GB7IK | Rochester Kent | 5 |
02.07.2022 13:38:16 | 2352465 | 2E0BAY | Andrew | 1 | 235 | GB7IK | Rochester Kent | 19 |
02.07.2022 13:37:33 | 2352465 | 2E0BAY | Andrew | 1 | 235 | GB7IK | Rochester Kent | 6 |
02.07.2022 13:29:33 | 2352465 | 2E0BAY | Andrew | 1 | 235 | GB7IK | Rochester Kent | 3 |
02.07.2022 13:29:14 | 2352465 | 2E0BAY | Andrew | 1 | 235 | GB7IK | Rochester Kent | 5 |
02.07.2022 09:12:27 | 2349553 | 2E1DJB | Dennis | 1 | 23526 | GB7IK | Rochester Kent | 0 |
02.07.2022 09:12:23 | 2349553 | 2E1DJB | Dennis | 1 | 23526 | GB7IK | Rochester Kent | 3 |
02.07.2022 09:12:22 | 2349553 | 2E1DJB | Dennis | 1 | 23526 | GB7IK | Rochester Kent | 0 |
NEXT 25 |
RESET |
PREVIOUS 25 |