Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
04.07.2022 01:26:42 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 55 |
04.07.2022 01:25:21 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 7 |
04.07.2022 01:24:25 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 31 |
04.07.2022 01:21:46 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 21 |
04.07.2022 01:21:02 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 44 |
04.07.2022 01:20:01 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 59 |
04.07.2022 01:19:00 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 31 |
04.07.2022 01:17:59 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 59 |
04.07.2022 01:16:58 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 59 |
04.07.2022 01:15:57 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 60 |
04.07.2022 01:14:32 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 0 |
04.07.2022 01:14:19 | 2346400 | M6STL | Steve | 1 | 2351 | GB7BD | Bristol | 0 |
04.07.2022 01:13:45 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 24 |
04.07.2022 01:12:44 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 60 |
04.07.2022 01:10:54 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 49 |
04.07.2022 01:10:01 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 26 |
04.07.2022 01:07:47 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 5 |
04.07.2022 01:07:30 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 5 |
04.07.2022 01:07:14 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 2 |
04.07.2022 01:06:09 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 60 |
04.07.2022 01:04:26 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 43 |
04.07.2022 01:03:39 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 16 |
04.07.2022 01:02:12 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 19 |
04.07.2022 01:00:51 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 43 |
04.07.2022 00:56:07 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 59 |
NEXT 25 |
RESET |
PREVIOUS 25 |