Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
21.05.2022 14:34:16 | 2353484 | GW4PAF | John | 1 | 1 | GB7FI | Shipham | 19 |
21.05.2022 13:41:40 | 2353484 | GW4PAF | John | 1 | 1 | GB7FI | Shipham | 7 |
21.05.2022 11:26:41 | 2353484 | GW4PAF | John | 1 | 1 | GB7FI | Shipham | 10 |
21.05.2022 11:14:42 | 2353484 | GW4PAF | John | 1 | 1 | GB7FI | Shipham | 13 |
21.05.2022 10:41:25 | 2353484 | GW4PAF | John | 1 | 1 | GB7FI | Shipham | 11 |
21.05.2022 10:40:46 | 2353484 | GW4PAF | John | 1 | 1 | GB7FI | Shipham | 17 |
20.05.2022 20:17:04 | 2353484 | GW4PAF | John | 1 | 235 | GB7FI | Shipham | 13 |
20.05.2022 18:49:48 | 2353484 | GW4PAF | John | 1 | 235 | GB7FI | Shipham | 9 |
20.05.2022 18:49:06 | 2353484 | GW4PAF | John | 1 | 235 | GB7FI | Shipham | 10 |
20.05.2022 17:03:28 | 2353484 | GW4PAF | John | 1 | 235 | GB7FI | Shipham | 14 |
20.05.2022 17:02:19 | 2353484 | GW4PAF | John | 1 | 235 | GB7FI | Shipham | 6 |
20.05.2022 16:56:20 | 2353484 | GW4PAF | John | 1 | 1 | GB7FI | Shipham | 13 |
20.05.2022 15:23:21 | 2353484 | GW4PAF | John | 1 | 1 | GB7FI | Shipham | 16 |
20.05.2022 14:48:24 | 2353484 | GW4PAF | John | 1 | 1 | GB7FI | Shipham | 15 |
20.05.2022 14:47:47 | 2353484 | GW4PAF | John | 1 | 1 | GB7FI | Shipham | 10 |
20.05.2022 14:45:13 | 2353484 | GW4PAF | John | 1 | 1 | GB7FI | Shipham | 30 |
20.05.2022 14:44:35 | 2353484 | GW4PAF | John | 1 | 1 | GB7FI | Shipham | 15 |
20.05.2022 14:44:04 | 2353484 | GW4PAF | John | 1 | 235 | GB7FI | Shipham | 8 |
20.05.2022 12:31:54 | 2353484 | GW4PAF | John | 1 | 235 | GB7FI | Shipham | 17 |
20.05.2022 11:56:25 | 2353484 | GW4PAF | John | 1 | 235 | GB7FI | Shipham | 11 |
20.05.2022 10:35:08 | 2353484 | GW4PAF | John | 1 | 235 | GB7FI | Shipham | 6 |
20.05.2022 10:16:11 | 2353484 | GW4PAF | John | 1 | 235 | GB7FI | Shipham | 11 |
19.05.2022 23:07:18 | 2353285 | MW6CTE | Mark | 1 | 1 | GB7FI | Shipham | 0 |
19.05.2022 23:07:11 | 2353285 | MW6CTE | Mark | 1 | 1 | GB7FI | Shipham | 6 |
19.05.2022 23:06:57 | 2353285 | MW6CTE | Mark | 1 | 1 | GB7FI | Shipham | 8 |
NEXT 25 |
RESET |
PREVIOUS 25 |