Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
03.07.2022 22:03:31 | 2353041 | GW6YMS | Peter | 2 | 9 | GB7PN | Prestatyn | 2 |
03.07.2022 19:59:26 | 9999 | 1 | 1 | GB7PN | Prestatyn | 0 | ||
03.07.2022 14:31:14 | 2351627 | M0AUG | Geoff | 1 | 113 | GB7PN | Prestatyn | 0 |
03.07.2022 14:30:40 | 2351627 | M0AUG | Geoff | 1 | 1 | GB7PN | Prestatyn | 0 |
03.07.2022 13:43:08 | 2350689 | M0DGA | Andrew | 1 | 2351 | GB7PN | Prestatyn | 0 |
03.07.2022 11:25:42 | 2353041 | GW6YMS | Peter | 1 | 400 | GB7PN | Prestatyn | 2 |
03.07.2022 11:24:13 | 2353041 | GW6YMS | Peter | 1 | 23426 | GB7PN | Prestatyn | 1 |
02.07.2022 16:12:23 | 2349506 | 2W0TIR | Gwyndaf | 1 | 235 | GB7PN | Prestatyn | 0 |
01.07.2022 23:29:52 | 2348792 | M7FRT | Peter | 1 | 23526 | GB7PN | Prestatyn | 0 |
01.07.2022 23:29:29 | 2348792 | M7FRT | Peter | 1 | 2505 | GB7PN | Prestatyn | 0 |
01.07.2022 23:28:58 | 2348792 | M7FRT | Peter | 1 | 310 | GB7PN | Prestatyn | 0 |
01.07.2022 23:28:45 | 2348792 | M7FRT | Peter | 1 | 263 | GB7PN | Prestatyn | 0 |
01.07.2022 23:28:30 | 2348792 | M7FRT | Peter | 1 | 91 | GB7PN | Prestatyn | 0 |
01.07.2022 23:28:18 | 2348792 | M7FRT | Peter | 1 | 91 | GB7PN | Prestatyn | 0 |
01.07.2022 23:28:09 | 2348792 | M7FRT | Peter | 1 | 9 | GB7PN | Prestatyn | 0 |
01.07.2022 23:28:00 | 2348792 | M7FRT | Peter | 1 | 23526 | GB7PN | Prestatyn | 0 |
01.07.2022 23:27:26 | 2348792 | M7FRT | Peter | 2 | 7 | GB7PN | Prestatyn | 0 |
01.07.2022 23:27:10 | 2348792 | M7FRT | Peter | 2 | 6 | GB7PN | Prestatyn | 0 |
01.07.2022 23:26:00 | 2348792 | M7FRT | Peter | 2 | 235 | GB7PN | Prestatyn | 0 |
01.07.2022 23:25:48 | 2348792 | M7FRT | Peter | 2 | 23426 | GB7PN | Prestatyn | 0 |
01.07.2022 23:25:34 | 2348792 | M7FRT | Peter | 2 | 2356 | GB7PN | Prestatyn | 0 |
01.07.2022 23:24:52 | 2348792 | M7FRT | Peter | 2 | 91 | GB7PN | Prestatyn | 0 |
01.07.2022 23:24:33 | 2348792 | M7FRT | Peter | 2 | 23526 | GB7PN | Prestatyn | 0 |
01.07.2022 23:24:21 | 2348792 | M7FRT | Peter | 2 | 23526 | GB7PN | Prestatyn | 0 |
01.07.2022 18:11:56 | 9999 | 1 | 1 | GB7PN | Prestatyn | 0 |
NEXT 25 |
RESET |
PREVIOUS 25 |