Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
03.07.2022 23:50:15 | 2346400 | M6STL | Steve | 1 | 1 | GB7BD | Bristol | 1 |
03.07.2022 23:50:15 | 2346400 | M6STL | Steve | 1 | 1 | 1 | ||
03.07.2022 22:30:03 | 2344477 | M3OYS | Hippo | 1 | 1 | GB7YL | LOWESTOFT | 4 |
03.07.2022 22:01:20 | 2353041 | GW6YMS | Peter | 1 | 1 | 0 | ||
03.07.2022 22:01:18 | 2353041 | GW6YMS | Peter | 1 | 1 | 0 | ||
03.07.2022 21:23:26 | 5051711 | VK4DXN | Mario | 1 | 1 | 1 | ||
03.07.2022 21:23:10 | 5051711 | VK4DXN | Mario | 1 | 1 | 1 | ||
03.07.2022 21:22:56 | 5051711 | VK4DXN | Mario | 1 | 1 | 1 | ||
03.07.2022 21:16:11 | 2347729 | G1PNB | Steven | 1 | 1 | GB7MR | Manchester | 0 |
03.07.2022 21:15:48 | 2347729 | G1PNB | Steven | 1 | 1 | GB7MR | Manchester | 0 |
03.07.2022 20:36:51 | 2343818 | M6DHH | Gary | 1 | 1 | GB7HM | Hope Mountain | 0 |
03.07.2022 19:59:26 | 9999 | 1 | 1 | GB7PN | Prestatyn | 0 | ||
03.07.2022 19:34:07 | 2348859 | M7ASC | Bob | 1 | 1 | GB7ND | Attleborough | 0 |
03.07.2022 18:55:16 | 2340315 | M7BNK | Paul | 1 | 1 | GB7TD | Wakefield | 0 |
03.07.2022 18:16:38 | 2633349 | DH4TR | Robert | 1 | 1 | 0 | ||
03.07.2022 17:50:49 | 2353484 | GW4PAF | John | 1 | 1 | GB7FI | Shipham | 0 |
03.07.2022 17:49:36 | 2353484 | GW4PAF | John | 1 | 1 | GB7FI | Shipham | 13 |
03.07.2022 17:46:02 | 2355319 | MI6XGZ | Jd | 1 | 1 | GB3OM | Omagh | 0 |
03.07.2022 17:46:02 | 2355319 | MI6XGZ | Jd | 1 | 1 | 0 | ||
03.07.2022 17:45:48 | 2344069 | G6PTY | Mike | 1 | 1 | GB7GF | Guildford | 0 |
03.07.2022 17:42:29 | 2355319 | MI6XGZ | Jd | 1 | 1 | 0 | ||
03.07.2022 17:42:29 | 2355319 | MI6XGZ | Jd | 1 | 1 | GB3OM | Omagh | 0 |
03.07.2022 17:40:55 | 2633349 | DH4TR | Robert | 1 | 1 | 0 | ||
03.07.2022 17:10:27 | 2260097 | YO5CRI | Sergiu | 1 | 1 | YO5A | Cluj-Napoca | 2 |
03.07.2022 16:41:48 | 999999 | 1 | 1 | 0 |
NEXT 25 |
RESET |
PREVIOUS 25 |