Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
21.05.2022 18:48:34 | 2352370 | G6AJW | David | 1 | 235 | GB7AS | Ashford Kent | 2 |
21.05.2022 18:24:44 | 2349275 | 2E0FJN | Dave | 1 | 235 | 2 | ||
21.05.2022 18:23:32 | 2349275 | 2E0FJN | Dave | 1 | 235 | 0 | ||
21.05.2022 18:22:08 | 2349275 | 2E0FJN | Dave | 1 | 235 | 2 | ||
21.05.2022 17:35:56 | 2351837 | M1TES | James | 1 | 235 | 9 | ||
21.05.2022 17:35:09 | 2351837 | M1TES | James | 1 | 235 | 6 | ||
21.05.2022 17:05:00 | 2351837 | M1TES | James | 1 | 235 | 9 | ||
21.05.2022 17:04:59 | 2351837 | M1TES | James | 1 | 235 | 0 | ||
21.05.2022 16:47:30 | 2353617 | MW7ELL | Paul | 1 | 235 | GB7PN | Prestatyn | 8 |
21.05.2022 16:43:52 | 2353617 | MW7ELL | Paul | 1 | 235 | GB7PN | Prestatyn | 9 |
21.05.2022 16:33:18 | 2351915 | 2E0SGG | Steve | 1 | 235 | GB7IK | Rochester Kent | 0 |
21.05.2022 16:03:29 | 2349506 | 2W0TIR | Gwyndaf | 1 | 235 | GB7PN | Prestatyn | 8 |
21.05.2022 16:03:26 | 2349506 | 2W0TIR | Gwyndaf | 1 | 235 | GB7PN | Prestatyn | 0 |
21.05.2022 16:02:26 | 2340632 | G3GXQ | Walter | 1 | 235 | GB7LE | Leeds | 4 |
21.05.2022 15:44:33 | 2351695 | G0RNU | Neil | 1 | 235 | GB7SE | Thurrock | 1 |
21.05.2022 15:41:29 | 2351695 | G0RNU | Neil | 1 | 235 | GB7EX | Southend on Sea | 2 |
21.05.2022 15:39:35 | 2352638 | G0LJJ | Dereck | 1 | 235 | GB7TC | Swindon | 3 |
21.05.2022 15:39:16 | 2352638 | G0LJJ | Dereck | 1 | 235 | GB7TC | Swindon | 1 |
21.05.2022 15:36:37 | 2352465 | 2E0BAY | Andrew | 1 | 235 | GB7IK | Rochester Kent | 7 |
21.05.2022 15:36:32 | 2353041 | GW6YMS | Peter | 1 | 235 | GB7PN | Prestatyn | 2 |
21.05.2022 15:29:23 | 2352638 | G0LJJ | Dereck | 1 | 235 | GB7TC | Swindon | 6 |
21.05.2022 15:29:12 | 2351837 | M1TES | James | 1 | 235 | 10 | ||
21.05.2022 15:28:57 | 2352638 | G0LJJ | Dereck | 1 | 235 | GB7TC | Swindon | 9 |
21.05.2022 15:28:29 | 2352638 | G0LJJ | Dereck | 1 | 235 | GB7TC | Swindon | 6 |
21.05.2022 15:26:18 | 2352465 | 2E0BAY | Andrew | 1 | 235 | GB7IK | Rochester Kent | 1 |
NEXT 25 |
RESET |
PREVIOUS 25 |