Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
21.05.2022 18:20:29 | 2355087 | MI0LPO | Johnmac | 1 | 80 | GB7MF | Magherafelt | 0 |
21.05.2022 18:02:22 | 2346886 | M1NED | Dennis | 1 | 80 | GB7BD | Bristol | 1 |
21.05.2022 16:48:25 | 2352638 | G0LJJ | Dereck | 1 | 80 | GB7TC | Swindon | 1 |
21.05.2022 15:33:44 | 2352638 | G0LJJ | Dereck | 1 | 80 | GB7TC | Swindon | 3 |
21.05.2022 15:33:35 | 2351837 | M1TES | James | 1 | 80 | 8 | ||
21.05.2022 15:32:58 | 2352638 | G0LJJ | Dereck | 1 | 80 | GB7TC | Swindon | 30 |
21.05.2022 15:32:23 | 2351837 | M1TES | James | 1 | 80 | 32 | ||
21.05.2022 15:31:39 | 2352638 | G0LJJ | Dereck | 1 | 80 | GB7TC | Swindon | 40 |
21.05.2022 15:30:59 | 2351837 | M1TES | James | 1 | 80 | 38 | ||
21.05.2022 15:30:46 | 2352638 | G0LJJ | Dereck | 1 | 80 | GB7TC | Swindon | 9 |
21.05.2022 15:30:34 | 2351837 | M1TES | James | 1 | 80 | 10 | ||
21.05.2022 15:30:17 | 2352638 | G0LJJ | Dereck | 1 | 80 | GB7TC | Swindon | 14 |
21.05.2022 15:30:00 | 2351837 | M1TES | James | 1 | 80 | 16 | ||
21.05.2022 15:29:47 | 2352638 | G0LJJ | Dereck | 1 | 80 | GB7TC | Swindon | 6 |
21.05.2022 15:29:43 | 2351837 | M1TES | James | 1 | 80 | 5 | ||
21.05.2022 14:02:53 | 2349214 | MW7CCE | Colin | 1 | 80 | GB7HM | Hope Mountain | 0 |
21.05.2022 13:38:30 | 2346400 | M6STL | Steve | 1 | 80 | GB7BD | Bristol | 0 |
20.05.2022 22:39:41 | 2348828 | G0AFR | Clive | 1 | 80 | GB7CT | Tring | 10 |
20.05.2022 22:30:26 | 2352465 | 2E0BAY | Andrew | 1 | 80 | GB7IK | Rochester Kent | 8 |
20.05.2022 22:29:54 | 2351293 | 2E0RCH | Robert | 1 | 80 | GB7EX | Southend on Sea | 29 |
20.05.2022 22:28:45 | 2352465 | 2E0BAY | Andrew | 1 | 80 | GB7IK | Rochester Kent | 64 |
20.05.2022 22:27:56 | 2351293 | 2E0RCH | Robert | 1 | 80 | GB7EX | Southend on Sea | 46 |
20.05.2022 22:26:30 | 2352465 | 2E0BAY | Andrew | 1 | 80 | GB7IK | Rochester Kent | 83 |
20.05.2022 22:24:40 | 2351293 | 2E0RCH | Robert | 1 | 80 | GB7EX | Southend on Sea | 107 |
20.05.2022 22:24:32 | 2352465 | 2E0BAY | Andrew | 1 | 80 | GB7IK | Rochester Kent | 3 |
NEXT 25 |
RESET |
PREVIOUS 25 |