Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
03.07.2022 23:50:49 | 2346400 | M6STL | Steve | 1 | 81 | GB7BD | Bristol | 1 |
03.07.2022 17:10:33 | 2353014 | GW7VFJ | Steve | 1 | 81 | GB7HM | Hope Mountain | 2 |
03.07.2022 17:10:27 | 2350005 | MW3SBH | John | 1 | 81 | GB7HM | Hope Mountain | 4 |
03.07.2022 17:10:22 | 2353014 | GW7VFJ | Steve | 1 | 81 | GB7HM | Hope Mountain | 3 |
03.07.2022 17:10:13 | 2353014 | GW7VFJ | Steve | 1 | 81 | GB7HM | Hope Mountain | 6 |
03.07.2022 17:10:11 | 2350005 | MW3SBH | John | 1 | 81 | GB7HM | Hope Mountain | 0 |
03.07.2022 15:56:13 | 2343857 | G0NHF | Tony | 1 | 81 | 62 | ||
03.07.2022 15:55:35 | 2347334 | 2E0UNE | Neil | 1 | 81 | 35 | ||
03.07.2022 15:54:12 | 2343857 | G0NHF | Tony | 1 | 81 | 79 | ||
03.07.2022 15:53:51 | 2347334 | 2E0UNE | Neil | 1 | 81 | 18 | ||
03.07.2022 15:53:47 | 2343857 | G0NHF | Tony | 1 | 81 | 2 | ||
03.07.2022 15:51:56 | 2343857 | G0NHF | Tony | 1 | 81 | 91 | ||
03.07.2022 15:50:28 | 2347334 | 2E0UNE | Neil | 1 | 81 | 81 | ||
03.07.2022 15:49:53 | 2343857 | G0NHF | Tony | 1 | 81 | 30 | ||
03.07.2022 15:49:25 | 2347334 | 2E0UNE | Neil | 1 | 81 | 22 | ||
03.07.2022 15:48:58 | 2343857 | G0NHF | Tony | 1 | 81 | 25 | ||
03.07.2022 15:48:52 | 2347334 | 2E0UNE | Neil | 1 | 81 | 2 | ||
03.07.2022 15:48:41 | 2347334 | 2E0UNE | Neil | 1 | 81 | 0 | ||
03.07.2022 15:48:24 | 2343857 | G0NHF | Tony | 1 | 81 | 7 | ||
03.07.2022 15:47:35 | 2343857 | G0NHF | Tony | 1 | 81 | 24 | ||
03.07.2022 15:46:31 | 2347334 | 2E0UNE | Neil | 1 | 81 | 61 | ||
03.07.2022 15:45:51 | 2343857 | G0NHF | Tony | 1 | 81 | 35 | ||
03.07.2022 15:45:33 | 2347334 | 2E0UNE | Neil | 1 | 81 | 13 | ||
03.07.2022 15:45:25 | 2343857 | G0NHF | Tony | 1 | 81 | 5 | ||
03.07.2022 15:44:35 | 2347334 | 2E0UNE | Neil | 1 | 81 | 0 |
NEXT 25 |
RESET |
PREVIOUS 25 |