Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
10.05.2022 08:15:42 | 2340706 | G7UUK | Michael | 2 | 821 | GB7FI | Shipham | 2 |
07.04.2022 11:10:45 | 2351300 | 2E0ICE | Paul | 2 | 821 | GB7HM | Hope Mountain | 1 |
06.04.2022 22:14:28 | 2351300 | 2E0ICE | Paul | 2 | 821 | GB7HM | Hope Mountain | 1 |
02.04.2022 22:25:10 | 2348677 | M7LOM | Russell | 1 | 821 | GB7HM | Hope Mountain | 7 |
02.04.2022 22:13:00 | 2348677 | M7LOM | Russell | 1 | 821 | GB7HM | Hope Mountain | 0 |
17.03.2022 21:47:33 | 2353014 | GW7VFJ | Steve | 1 | 821 | GB7PN | Prestatyn | 0 |
07.03.2022 21:35:28 | 2351300 | 2E0ICE | Paul | 2 | 821 | GB7PN | Prestatyn | 0 |
01.02.2022 14:01:47 | 2349968 | MI7NKJ | Frankie | 2 | 821 | GB7HB | Tandragee | 3 |
06.11.2021 14:48:34 | 2341252 | G7TYV | Adrian | 1 | 821 | GB7MK | Ipswich | 0 |
26.09.2021 15:48:18 | 2340706 | G7UUK | Michael | 2 | 821 | GB7FI | Shipham | 4 |
30.06.2021 20:09:32 | 2353206 | MW6EUC | Cogi | 2 | 821 | GB7PN | Prestatyn | 0 |
29.05.2021 14:44:09 | 2346775 | 2E0OYY | Neil | 2 | 821 | GB7EX | Southend on Sea | 0 |
05.05.2021 10:19:27 | 2340702 | M7JKP | Jason | 2 | 821 | GB7CT | Tring | 0 |
03.03.2021 14:12:40 | 2346102 | M3XYY | Alan | 2 | 821 | GB7LP | Liverpool | 0 |
17.02.2021 16:15:04 | 2352248 | M6WCN | Danny | 1 | 821 | GB7PN | Prestatyn | 0 |
10.02.2021 12:44:31 | 2353451 | GW7HXF | John | 1 | 821 | GB7HM | Hope Mountain | 0 |
14.01.2021 06:26:21 | 2342412 | G6EVD | John | 2 | 821 | GB7PY | Madingley | 1 |
13.01.2021 14:22:39 | 2346102 | M3XYY | Alan | 2 | 821 | GB7LP | Liverpool | 0 |
07.01.2021 21:39:01 | 2341782 | G6ODU | Bob | 1 | 821 | GB7LP | Liverpool | 0 |
29.12.2020 11:53:41 | 2342412 | G6EVD | John | 2 | 821 | GB7PY | Madingley | 1 |
14.11.2020 17:46:26 | 2342571 | M0ECB | Ken | 1 | 821 | GB7HM | Hope Mountain | 0 |
14.11.2020 17:46:14 | 2342571 | M0ECB | Ken | 1 | 821 | GB7HM | Hope Mountain | 2 |
14.11.2020 17:46:06 | 2342571 | M0ECB | Ken | 1 | 821 | GB7HM | Hope Mountain | 2 |
14.11.2020 15:56:24 | 2352473 | G0PYV | Mark | 2 | 821 | GB7DS | Norwich | 0 |
03.11.2020 12:06:50 | 2355511 | MI7PEM | Pierre | 2 | 821 | GB7HB | Tandragee | 0 |
NEXT 25 |
RESET |
PREVIOUS 25 |