Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
21.05.2022 17:03:35 | 2351837 | M1TES | James | 2 | 840 | 7 | ||
20.05.2022 19:53:23 | 2352708 | G0NMP | Patrick | 2 | 840 | GB7ND | Attleborough | 1 |
20.05.2022 16:38:51 | 2341633 | M0XTF | Tony | 2 | 840 | 0 | ||
20.05.2022 16:18:34 | 2351837 | M1TES | James | 2 | 840 | GB7AL | Ipswich | 0 |
20.05.2022 16:08:31 | 2348882 | M7HJR | Henry | 2 | 840 | GB7PE | Peterborough | 10 |
20.05.2022 15:57:30 | 2341633 | M0XTF | Tony | 2 | 840 | 0 | ||
20.05.2022 13:20:31 | 2341633 | M0XTF | Tony | 2 | 840 | 0 | ||
20.05.2022 12:19:49 | 2341633 | M0XTF | Tony | 2 | 840 | 0 | ||
20.05.2022 12:12:05 | 2344604 | G0DFC | Les | 2 | 840 | GB7ND | Attleborough | 3 |
20.05.2022 12:12:03 | 2344604 | G0DFC | Les | 2 | 840 | GB7ND | Attleborough | 1 |
20.05.2022 12:11:46 | 2341633 | M0XTF | Tony | 2 | 840 | 12 | ||
20.05.2022 12:10:37 | 2344604 | G0DFC | Les | 2 | 840 | GB7ND | Attleborough | 59 |
20.05.2022 12:10:22 | 2341633 | M0XTF | Tony | 2 | 840 | 11 | ||
20.05.2022 12:07:15 | 2344604 | G0DFC | Les | 2 | 840 | GB7ND | Attleborough | 108 |
20.05.2022 12:06:54 | 2341633 | M0XTF | Tony | 2 | 840 | 17 | ||
20.05.2022 12:06:04 | 2344604 | G0DFC | Les | 2 | 840 | GB7ND | Attleborough | 5 |
20.05.2022 12:04:01 | 2344604 | G0DFC | Les | 2 | 840 | GB7ND | Attleborough | 35 |
20.05.2022 12:03:15 | 2341633 | M0XTF | Tony | 2 | 840 | 42 | ||
20.05.2022 12:02:45 | 2344604 | G0DFC | Les | 2 | 840 | GB7ND | Attleborough | 22 |
20.05.2022 12:02:35 | 2341633 | M0XTF | Tony | 2 | 840 | 6 | ||
20.05.2022 11:59:57 | 2341633 | M0XTF | Tony | 2 | 840 | 15 | ||
20.05.2022 11:56:45 | 2341633 | M0XTF | Tony | 2 | 840 | 56 | ||
20.05.2022 11:54:14 | 2344604 | G0DFC | Les | 2 | 840 | GB7ND | Attleborough | 120 |
20.05.2022 11:53:12 | 2341633 | M0XTF | Tony | 2 | 840 | 57 | ||
20.05.2022 11:52:46 | 2341633 | M0XTF | Tony | 2 | 840 | 7 |
NEXT 25 |
RESET |
PREVIOUS 25 |