Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
21.05.2022 20:17:42 | 2352530 | G0IMD | Richard | 2 | 9 | GB7CK | Folkestone | 2 |
21.05.2022 20:13:59 | 2351912 | 2E0DHT | Jason | 1 | 9 | GB7PN | Prestatyn | 0 |
21.05.2022 19:49:22 | 2352370 | G6AJW | David | 2 | 9 | GB7AS | Ashford Kent | 2 |
21.05.2022 19:37:24 | 2343229 | G0FHM | Jay | 2 | 9 | GB3GS | Downham Market | 3 |
21.05.2022 19:36:43 | 2343229 | G0FHM | Jay | 2 | 9 | GB3GS | Downham Market | 1 |
21.05.2022 19:36:14 | 2343229 | G0FHM | Jay | 2 | 9 | GB3GS | Downham Market | 0 |
21.05.2022 18:59:43 | 2343229 | G0FHM | Jay | 2 | 9 | GB3GS | Downham Market | 0 |
21.05.2022 18:40:22 | 2348882 | M7HJR | Henry | 1 | 9 | GB7PY | Madingley | 0 |
21.05.2022 17:49:53 | 2352530 | G0IMD | Richard | 2 | 9 | GB7CK | Folkestone | 5 |
21.05.2022 17:25:30 | 2355134 | 2I0MBI | Andunbo | 1 | 9 | GB7HB | Tandragee | 0 |
21.05.2022 16:58:01 | 2353009 | GW3ATZ | Geoff | 2 | 9 | GB7HM | Hope Mountain | 3 |
21.05.2022 16:51:14 | 2353009 | GW3ATZ | Geoff | 2 | 9 | GB7HM | Hope Mountain | 9 |
21.05.2022 16:40:16 | 2353617 | MW7ELL | Paul | 2 | 9 | GB7PN | Prestatyn | 8 |
21.05.2022 16:37:52 | 2350286 | M7YGN | Brendan | 1 | 9 | GB7PY | Madingley | 0 |
21.05.2022 16:22:19 | 2348525 | G0SMJ | Mike | 1 | 9 | GB7CL | Clacton on Sea | 63 |
21.05.2022 16:22:03 | 2348525 | G0SMJ | Mike | 1 | 9 | GB7CL | Clacton on Sea | 4 |
21.05.2022 16:08:47 | 2351417 | 2E0DHT | Jason | 2 | 9 | GB7PN | Prestatyn | 1 |
21.05.2022 15:38:38 | 2345453 | G4GOU | Mike | 2 | 9 | GB7HM | Hope Mountain | 0 |
21.05.2022 15:37:36 | 2345453 | G4GOU | Mike | 1 | 9 | GB7HM | Hope Mountain | 0 |
21.05.2022 15:36:21 | 2353041 | GW6YMS | Peter | 2 | 9 | GB7PN | Prestatyn | 3 |
21.05.2022 14:56:20 | 2348600 | M0SCS | Simon | 2 | 9 | GB7CT | Tring | 0 |
21.05.2022 14:46:47 | 2348600 | M0SCS | Simon | 2 | 9 | GB7CT | Tring | 1 |
21.05.2022 14:36:22 | 2353024 | GW0TQM | Carl | 2 | 9 | GB7HM | Hope Mountain | 3 |
21.05.2022 14:34:12 | 2352638 | G0LJJ | Dereck | 2 | 9 | GB7TC | Swindon | 5 |
21.05.2022 14:20:59 | 2342527 | 2E0TZR | Tris | 1 | 9 | GB7LK | Liskeard Cornwall | 1 |
NEXT 25 |
RESET |
PREVIOUS 25 |