Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
21.05.2022 16:02:26 | 2340632 | G3GXQ | Walter | 1 | 235 | GB7LE | Leeds | 4 |
30.03.2022 11:10:51 | 2340632 | G3GXQ | Walter | 1 | 1 | GB7LE | Leeds | 3 |
24.03.2022 10:26:48 | 2340632 | G3GXQ | Walter | 1 | 1 | 0 | ||
24.03.2022 10:26:43 | 2340632 | G3GXQ | Walter | 1 | 1 | 0 | ||
24.03.2022 10:26:42 | 2340632 | G3GXQ | Walter | 1 | 1 | GB7LE | Leeds | 6 |
12.07.2021 20:38:15 | 2340632 | G3GXQ | Walter | 2 | 860 | GB7TD | Wakefield | 3 |
12.07.2021 20:37:55 | 2340632 | G3GXQ | Walter | 2 | 860 | GB7TD | Wakefield | 0 |
12.07.2021 20:37:09 | 2340632 | G3GXQ | Walter | 2 | 860 | GB7TD | Wakefield | 43 |
12.07.2021 20:37:03 | 2340632 | G3GXQ | Walter | 2 | 860 | GB7TD | Wakefield | 5 |
12.07.2021 20:37:02 | 2340632 | G3GXQ | Walter | 2 | 860 | GB7TD | Wakefield | 0 |
12.07.2021 20:36:46 | 2340632 | G3GXQ | Walter | 2 | 860 | GB7TD | Wakefield | 11 |
12.07.2021 20:35:29 | 2340632 | G3GXQ | Walter | 2 | 860 | GB7TD | Wakefield | 1 |
12.07.2021 20:35:28 | 2340632 | G3GXQ | Walter | 2 | 860 | GB7TD | Wakefield | 0 |
12.07.2021 20:35:14 | 2340632 | G3GXQ | Walter | 2 | 860 | GB7TD | Wakefield | 0 |
29.06.2021 19:56:19 | 2340632 | G3GXQ | Walter | 1 | 235 | GB7LE | Leeds | 0 |
29.06.2021 19:56:18 | 2340632 | G3GXQ | Walter | 1 | 235 | GB7LE | Leeds | 1 |
01.04.2021 12:00:51 | 2340632 | G3GXQ | Walter | 1 | 13 | GB7LE | Leeds | 0 |
01.04.2021 12:00:50 | 2340632 | G3GXQ | Walter | 1 | 13 | GB7LE | Leeds | 1 |
30.03.2021 15:31:04 | 2340632 | G3GXQ | Walter | 1 | 1 | GB7LE | Leeds | 2 |
NEXT 25 |
RESET |
PREVIOUS 25 |