Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
19.05.2022 20:59:27 | 2340706 | G7UUK | Michael | 1 | 235 | GB7BD | Bristol | 0 |
19.05.2022 11:15:00 | 2340706 | G7UUK | Michael | 1 | 235 | GB7BD | Bristol | 0 |
17.05.2022 08:15:34 | 2340706 | G7UUK | Michael | 2 | 4407 | GB7BD | Bristol | 0 |
17.05.2022 08:15:20 | 2340706 | G7UUK | Michael | 1 | 235 | GB7BD | Bristol | 0 |
14.05.2022 13:01:02 | 2340706 | G7UUK | Michael | 2 | 9 | GB7FI | Shipham | 0 |
14.05.2022 11:36:43 | 2340706 | G7UUK | Michael | 1 | 235 | GB7FI | Shipham | 0 |
13.05.2022 10:52:18 | 2340706 | G7UUK | Michael | 1 | 235 | GB7FI | Shipham | 4 |
13.05.2022 10:52:13 | 2340706 | G7UUK | Michael | 1 | 235 | GB7FI | Shipham | 0 |
10.05.2022 10:18:25 | 2340706 | G7UUK | Michael | 1 | 235 | GB7FI | Shipham | 0 |
10.05.2022 08:15:42 | 2340706 | G7UUK | Michael | 2 | 821 | GB7FI | Shipham | 2 |
09.05.2022 13:17:47 | 2340706 | G7UUK | Michael | 2 | 9 | GB7FI | Shipham | 0 |
09.05.2022 07:34:37 | 2340706 | G7UUK | Michael | 1 | 235 | GB7FI | Shipham | 0 |
08.05.2022 21:18:21 | 2340706 | G7UUK | Michael | 1 | 235 | GB7FI | Shipham | 0 |
08.05.2022 21:17:39 | 2340706 | G7UUK | Michael | 1 | 1 | GB7FI | Shipham | 0 |
08.05.2022 13:20:07 | 2340706 | G7UUK | Michael | 1 | 235 | GB7FI | Shipham | 0 |
07.05.2022 12:16:57 | 2340706 | G7UUK | Michael | 2 | 9 | GB7FI | Shipham | 4 |
06.05.2022 18:25:13 | 2340706 | G7UUK | Michael | 1 | 235 | GB7FI | Shipham | 0 |
05.05.2022 10:51:30 | 2340706 | G7UUK | Michael | 2 | 9 | GB7FI | Shipham | 1 |
04.05.2022 16:51:55 | 2340706 | G7UUK | Michael | 1 | 235 | GB7FI | Shipham | 0 |
04.05.2022 16:43:57 | 2340706 | G7UUK | Michael | 2 | 9 | GB7FI | Shipham | 0 |
02.05.2022 19:37:53 | 2340706 | G7UUK | Michael | 2 | 4407 | GB7BD | Bristol | 6 |
02.05.2022 19:37:39 | 2340706 | G7UUK | Michael | 2 | 4407 | GB7BD | Bristol | 4 |
02.05.2022 19:37:29 | 2340706 | G7UUK | Michael | 2 | 4407 | GB7BD | Bristol | 2 |
30.04.2022 15:11:57 | 2340706 | G7UUK | Michael | 2 | 4407 | GB7BD | Bristol | 0 |
29.04.2022 09:16:11 | 2340706 | G7UUK | Michael | 2 | 4407 | GB7BD | Bristol | 0 |
NEXT 25 |
RESET |
PREVIOUS 25 |