Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
03.07.2022 16:15:13 | 2341080 | 2E0TDN | Steve | 2 | 9 | GB7AL | Ipswich | 7 |
03.07.2022 16:02:05 | 2341080 | 2E0TDN | Steve | 1 | 23531 | GB7AL | Ipswich | 0 |
02.07.2022 20:19:33 | 2341080 | 2E0TDN | Steve | 2 | 9 | GB7AL | Ipswich | 7 |
02.07.2022 14:46:00 | 2341080 | 2E0TDN | Steve | 1 | 23526 | GB7MK | Ipswich | 0 |
02.07.2022 14:45:09 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7AL | Ipswich | 1 |
02.07.2022 14:44:31 | 2341080 | 2E0TDN | Steve | 1 | 23526 | GB7AL | Ipswich | 0 |
30.06.2022 21:40:57 | 2341080 | 2E0TDN | Steve | 1 | 23526 | GB7AL | Ipswich | 0 |
30.06.2022 21:05:21 | 2341080 | 2E0TDN | Steve | 1 | 23526 | GB7AL | Ipswich | 0 |
30.06.2022 15:55:22 | 2341080 | 2E0TDN | Steve | 1 | 23526 | GB7AL | Ipswich | 0 |
30.06.2022 15:47:24 | 2341080 | 2E0TDN | Steve | 1 | 80 | GB7AL | Ipswich | 0 |
28.06.2022 10:54:49 | 2341080 | 2E0TDN | Steve | 1 | 23426 | GB7AL | Ipswich | 0 |
24.06.2022 19:28:36 | 2341080 | 2E0TDN | Steve | 1 | 1 | GB7MK | Ipswich | 0 |
24.06.2022 19:27:43 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7AL | Ipswich | 10 |
24.06.2022 19:27:33 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7AL | Ipswich | 1 |
24.06.2022 19:27:07 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7AL | Ipswich | 0 |
24.06.2022 19:24:39 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7AL | Ipswich | 0 |
22.06.2022 11:08:57 | 2341080 | 2E0TDN | Steve | 1 | 23526 | GB7AL | Ipswich | 0 |
22.06.2022 10:58:46 | 2341080 | 2E0TDN | Steve | 2 | 9 | GB7AL | Ipswich | 0 |
21.06.2022 13:29:27 | 2341080 | 2E0TDN | Steve | 2 | 9 | GB7AL | Ipswich | 16 |
21.06.2022 13:29:07 | 2341080 | 2E0TDN | Steve | 2 | 9 | GB7AL | Ipswich | 3 |
21.06.2022 13:27:58 | 2341080 | 2E0TDN | Steve | 2 | 9 | GB7AL | Ipswich | 50 |
21.06.2022 13:27:35 | 2341080 | 2E0TDN | Steve | 2 | 9 | GB7AL | Ipswich | 4 |
21.06.2022 13:27:24 | 2341080 | 2E0TDN | Steve | 2 | 9 | GB7AL | Ipswich | 4 |
21.06.2022 13:25:38 | 2341080 | 2E0TDN | Steve | 2 | 9 | GB7AL | Ipswich | 38 |
21.06.2022 13:24:20 | 2341080 | 2E0TDN | Steve | 2 | 9 | GB7AL | Ipswich | 57 |
NEXT 25 |
RESET |
PREVIOUS 25 |