Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
23.06.2022 21:17:42 | 2343983 | 2E1DXY | Charlie | 1 | 1 | 9 | ||
23.06.2022 21:17:42 | 2343983 | 2E1DXY | Charlie | 1 | 1 | GB7BD | Bristol | 9 |
17.05.2022 20:16:42 | 2343983 | 2E1DXY | Charlie | 2 | 4407 | GB7BD | Bristol | 2 |
17.05.2022 08:07:05 | 2343983 | 2E1DXY | Charlie | 1 | 235 | GB7BD | Bristol | 0 |
17.05.2022 04:01:34 | 2343983 | 2E1DXY | Charlie | 1 | 1 | 67 | ||
17.05.2022 04:01:14 | 2343983 | 2E1DXY | Charlie | 1 | 235 | GB7BD | Bristol | 87 |
17.05.2022 04:00:57 | 2343983 | 2E1DXY | Charlie | 1 | 235 | GB7BD | Bristol | 0 |
17.05.2022 04:00:43 | 2343983 | 2E1DXY | Charlie | 1 | 235 | GB7BD | Bristol | 0 |
16.05.2022 21:23:29 | 2343983 | 2E1DXY | Charlie | 2 | 4407 | GB7BD | Bristol | 16 |
16.05.2022 07:16:51 | 2343983 | 2E1DXY | Charlie | 2 | 4407 | GB7BD | Bristol | 9 |
16.05.2022 02:49:37 | 2343983 | 2E1DXY | Charlie | 2 | 4407 | GB7BD | Bristol | 0 |
09.05.2022 20:49:08 | 2343983 | 2E1DXY | Charlie | 1 | 81 | GB7BD | Bristol | 18 |
09.05.2022 20:48:48 | 2343983 | 2E1DXY | Charlie | 1 | 235 | GB7BD | Bristol | 0 |
09.05.2022 20:48:42 | 2343983 | 2E1DXY | Charlie | 1 | 81 | GB7BD | Bristol | 1 |
09.05.2022 20:48:40 | 2343983 | 2E1DXY | Charlie | 1 | 81 | GB7BD | Bristol | 0 |
09.05.2022 20:48:00 | 2343983 | 2E1DXY | Charlie | 1 | 235 | GB7BD | Bristol | 10 |
09.05.2022 20:45:27 | 2343983 | 2E1DXY | Charlie | 2 | 4407 | GB7BD | Bristol | 9 |
09.05.2022 20:39:28 | 2343983 | 2E1DXY | Charlie | 1 | 235 | GB7FI | Shipham | 12 |
09.05.2022 20:38:28 | 2343983 | 2E1DXY | Charlie | 1 | 235 | GB7BD | Bristol | 9 |
09.05.2022 20:37:56 | 2343983 | 2E1DXY | Charlie | 2 | 4407 | GB7BD | Bristol | 7 |
09.04.2022 00:26:49 | 2343983 | 2E1DXY | Charlie | 1 | 235 | GB7BD | Bristol | 6 |
23.03.2022 18:28:49 | 2343983 | 2E1DXY | Charlie | 1 | 235 | GB7BD | Bristol | 2 |
23.03.2022 17:47:23 | 2343983 | 2E1DXY | Charlie | 2 | 4407 | GB7BD | Bristol | 0 |
20.02.2022 19:26:35 | 2343983 | 2E1DXY | Charlie | 1 | 235 | GB7FI | Shipham | 8 |
18.02.2022 03:00:49 | 2343983 | 2E1DXY | Charlie | 1 | 235 | GB7BD | Bristol | 5 |
NEXT 25 |
RESET |
PREVIOUS 25 |