Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
20.05.2022 12:12:05 | 2344604 | G0DFC | Les | 2 | 840 | GB7ND | Attleborough | 3 |
20.05.2022 12:12:03 | 2344604 | G0DFC | Les | 2 | 840 | GB7ND | Attleborough | 1 |
20.05.2022 12:10:37 | 2344604 | G0DFC | Les | 2 | 840 | GB7ND | Attleborough | 59 |
20.05.2022 12:07:15 | 2344604 | G0DFC | Les | 2 | 840 | GB7ND | Attleborough | 108 |
20.05.2022 12:06:04 | 2344604 | G0DFC | Les | 2 | 840 | GB7ND | Attleborough | 5 |
20.05.2022 12:04:01 | 2344604 | G0DFC | Les | 2 | 840 | GB7ND | Attleborough | 35 |
20.05.2022 12:02:45 | 2344604 | G0DFC | Les | 2 | 840 | GB7ND | Attleborough | 22 |
20.05.2022 11:54:14 | 2344604 | G0DFC | Les | 2 | 840 | GB7ND | Attleborough | 120 |
20.05.2022 11:49:58 | 2344604 | G0DFC | Les | 2 | 840 | GB7ND | Attleborough | 186 |
20.05.2022 11:46:46 | 2344604 | G0DFC | Les | 2 | 840 | GB7ND | Attleborough | 71 |
20.05.2022 11:45:53 | 2344604 | G0DFC | Les | 2 | 840 | GB7ND | Attleborough | 8 |
20.05.2022 10:10:52 | 2344604 | G0DFC | Les | 2 | 840 | GB7ND | Attleborough | 68 |
20.05.2022 10:09:13 | 2344604 | G0DFC | Les | 2 | 840 | GB7ND | Attleborough | 53 |
20.05.2022 10:08:48 | 2344604 | G0DFC | Les | 2 | 840 | GB7ND | Attleborough | 8 |
20.05.2022 10:07:21 | 2344604 | G0DFC | Les | 2 | 840 | GB7ND | Attleborough | 9 |
20.05.2022 10:06:14 | 2344604 | G0DFC | Les | 2 | 840 | GB7ND | Attleborough | 31 |
20.05.2022 10:05:10 | 2344604 | G0DFC | Les | 2 | 840 | GB7ND | Attleborough | 24 |
20.05.2022 10:04:51 | 2344604 | G0DFC | Les | 2 | 840 | GB7ND | Attleborough | 7 |
20.05.2022 10:04:49 | 2344604 | G0DFC | Les | 2 | 840 | GB7ND | Attleborough | 0 |
18.05.2022 15:31:23 | 2344604 | G0DFC | Les | 2 | 840 | GB7ND | Attleborough | 5 |
18.05.2022 15:30:58 | 2344604 | G0DFC | Les | 2 | 840 | GB7ND | Attleborough | 0 |
18.05.2022 15:30:49 | 2344604 | G0DFC | Les | 2 | 840 | GB7ND | Attleborough | 8 |
18.05.2022 15:30:29 | 2344604 | G0DFC | Les | 2 | 840 | GB7ND | Attleborough | 5 |
18.05.2022 15:27:38 | 2344604 | G0DFC | Les | 2 | 840 | GB7ND | Attleborough | 0 |
18.05.2022 15:27:27 | 2344604 | G0DFC | Les | 2 | 840 | GB7ND | Attleborough | 1 |
NEXT 25 |
RESET |
PREVIOUS 25 |