Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
04.07.2022 00:01:33 | 2346400 | M6STL | Steve | 1 | 2351 | GB7BD | Bristol | 0 |
04.07.2022 00:01:27 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 0 |
04.07.2022 00:00:04 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 0 |
03.07.2022 23:59:33 | 2346400 | M6STL | Steve | 1 | 2351 | GB7BD | Bristol | 0 |
03.07.2022 23:59:27 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 0 |
03.07.2022 23:56:32 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 1 |
03.07.2022 23:56:14 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 0 |
03.07.2022 23:56:06 | 2346400 | M6STL | Steve | 1 | 2351 | GB7BD | Bristol | 0 |
03.07.2022 23:53:32 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 0 |
03.07.2022 23:52:35 | 2346400 | M6STL | Steve | 1 | 2351 | GB7BD | Bristol | 0 |
03.07.2022 23:52:26 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 0 |
03.07.2022 23:51:21 | 2346400 | M6STL | Steve | 1 | 123 | GB7BD | Bristol | 3 |
03.07.2022 23:51:12 | 2346400 | M6STL | Steve | 1 | 119 | GB7BD | Bristol | 3 |
03.07.2022 23:51:04 | 2346400 | M6STL | Steve | 1 | 113 | GB7BD | Bristol | 2 |
03.07.2022 23:50:55 | 2346400 | M6STL | Steve | 1 | 82 | GB7BD | Bristol | 2 |
03.07.2022 23:50:49 | 2346400 | M6STL | Steve | 1 | 81 | GB7BD | Bristol | 1 |
03.07.2022 23:50:43 | 2346400 | M6STL | Steve | 1 | 80 | GB7BD | Bristol | 1 |
03.07.2022 23:50:36 | 2346400 | M6STL | Steve | 1 | 2351 | GB7BD | Bristol | 0 |
03.07.2022 23:50:30 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 0 |
03.07.2022 23:50:15 | 2346400 | M6STL | Steve | 1 | 1 | GB7BD | Bristol | 1 |
03.07.2022 23:50:15 | 2346400 | M6STL | Steve | 1 | 1 | 1 | ||
03.07.2022 23:50:08 | 2346400 | M6STL | Steve | 1 | 2 | GB7BD | Bristol | 0 |
03.07.2022 23:50:02 | 2346400 | M6STL | Steve | 1 | 235 | GB7BD | Bristol | 0 |
03.07.2022 23:46:49 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 12 |
03.07.2022 23:45:48 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 8 |
NEXT 25 |
RESET |
PREVIOUS 25 |