Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
29.06.2022 18:40:36 | 2347380 | G7IQJ | G7iqj | 1 | 9 | GB7BD | Bristol | 0 |
03.06.2022 15:09:17 | 2347380 | G7IQJ | G7iqj | 1 | 9 | GB7BD | Bristol | 3 |
03.06.2022 15:07:50 | 2347380 | G7IQJ | G7iqj | 1 | 9 | GB7BD | Bristol | 13 |
31.05.2022 18:47:35 | 2347380 | G7IQJ | G7iqj | 2 | 4407 | GB7BD | Bristol | 13 |
31.05.2022 18:45:58 | 2347380 | G7IQJ | G7iqj | 1 | 9 | GB7BD | Bristol | 14 |
22.05.2022 11:27:24 | 2347380 | G7IQJ | G7iqj | 1 | 9 | GB7BD | Bristol | 4 |
22.05.2022 10:36:23 | 2347380 | G7IQJ | G7iqj | 1 | 9 | GB7BD | Bristol | 9 |
22.05.2022 10:36:07 | 2347380 | G7IQJ | G7iqj | 1 | 9 | GB7BD | Bristol | 1 |
20.05.2022 21:39:51 | 2347380 | G7IQJ | G7iqj | 1 | 9 | GB7BD | Bristol | 1 |
20.05.2022 21:39:09 | 2347380 | G7IQJ | G7iqj | 1 | 9 | GB7BD | Bristol | 0 |
12.05.2022 21:26:31 | 2347380 | G7IQJ | G7iqj | 1 | 9 | GB7BD | Bristol | 13 |
12.05.2022 19:51:01 | 2347380 | G7IQJ | G7iqj | 2 | 4407 | GB7BD | Bristol | 0 |
12.05.2022 19:49:45 | 2347380 | G7IQJ | G7iqj | 1 | 9 | GB7BD | Bristol | 10 |
11.05.2022 21:41:34 | 2347380 | G7IQJ | G7iqj | 2 | 4407 | GB7BD | Bristol | 12 |
11.05.2022 21:38:54 | 2347380 | G7IQJ | G7iqj | 2 | 4407 | GB7BD | Bristol | 0 |
11.05.2022 21:36:14 | 2347380 | G7IQJ | G7iqj | 2 | 4407 | GB7BD | Bristol | 9 |
11.05.2022 21:34:49 | 2347380 | G7IQJ | G7iqj | 1 | 9 | GB7BD | Bristol | 0 |
07.05.2022 06:24:53 | 2347380 | G7IQJ | G7iqj | 1 | 9 | GB7BD | Bristol | 0 |
04.05.2022 18:52:23 | 2347380 | G7IQJ | G7iqj | 2 | 4407 | GB7BD | Bristol | 18 |
04.05.2022 18:51:10 | 2347380 | G7IQJ | G7iqj | 1 | 9 | GB7BD | Bristol | 14 |
02.05.2022 15:55:09 | 2347380 | G7IQJ | G7iqj | 1 | 9 | GB7BD | Bristol | 13 |
20.04.2022 13:07:37 | 2347380 | G7IQJ | G7iqj | 2 | 4407 | GB7BD | Bristol | 14 |
20.04.2022 13:05:40 | 2347380 | G7IQJ | G7iqj | 1 | 9 | GB7BD | Bristol | 17 |
20.04.2022 13:04:48 | 2347380 | G7IQJ | G7iqj | 1 | 9 | GB7BD | Bristol | 16 |
20.04.2022 13:03:02 | 2347380 | G7IQJ | G7iqj | 2 | 4407 | GB7BD | Bristol | 14 |
NEXT 25 |
RESET |
PREVIOUS 25 |