Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
30.06.2022 12:17:22 | 2348600 | M0SCS | Simon | 1 | 2351 | GB7AB | Aberdeen | 0 |
29.06.2022 12:44:35 | 2348600 | M0SCS | Simon | 1 | 2351 | GB7AB | Aberdeen | 1 |
29.06.2022 12:43:15 | 2348600 | M0SCS | Simon | 1 | 2351 | GB7AB | Aberdeen | 1 |
29.06.2022 12:04:32 | 2348600 | M0SCS | Simon | 1 | 2351 | GB7AB | Aberdeen | 12 |
29.06.2022 12:01:57 | 2348600 | M0SCS | Simon | 1 | 2351 | GB7AB | Aberdeen | 25 |
29.06.2022 12:00:55 | 2348600 | M0SCS | Simon | 1 | 2351 | GB7AB | Aberdeen | 12 |
29.06.2022 12:00:08 | 2348600 | M0SCS | Simon | 1 | 2351 | GB7AB | Aberdeen | 24 |
29.06.2022 11:58:43 | 2348600 | M0SCS | Simon | 1 | 2351 | GB7AB | Aberdeen | 26 |
28.06.2022 10:36:05 | 2348600 | M0SCS | Simon | 1 | 2351 | GB7AB | Aberdeen | 0 |
28.06.2022 10:34:05 | 2348600 | M0SCS | Simon | 1 | 2351 | GB7AB | Aberdeen | 2 |
28.06.2022 10:31:38 | 2348600 | M0SCS | Simon | 1 | 2351 | GB7AB | Aberdeen | 3 |
27.06.2022 12:20:43 | 2348600 | M0SCS | Simon | 1 | 2351 | GB7AB | Aberdeen | 0 |
27.06.2022 12:17:57 | 2348600 | M0SCS | Simon | 1 | 2351 | GB7AB | Aberdeen | 4 |
27.06.2022 12:17:45 | 2348600 | M0SCS | Simon | 1 | 2351 | GB7AB | Aberdeen | 2 |
27.06.2022 12:15:59 | 2348600 | M0SCS | Simon | 1 | 2351 | GB7AB | Aberdeen | 4 |
27.06.2022 12:15:40 | 2348600 | M0SCS | Simon | 1 | 2351 | GB7AB | Aberdeen | 2 |
26.06.2022 11:57:30 | 2348600 | M0SCS | Simon | 1 | 2351 | GB7AB | Aberdeen | 0 |
26.06.2022 11:57:10 | 2348600 | M0SCS | Simon | 1 | 2351 | GB7AB | Aberdeen | 0 |
24.06.2022 10:32:18 | 2348600 | M0SCS | Simon | 1 | 23526 | GB7CT | Tring | 1 |
20.06.2022 21:46:31 | 2348600 | M0SCS | Simon | 1 | 2351 | GB7AB | Aberdeen | 17 |
20.06.2022 21:45:43 | 2348600 | M0SCS | Simon | 1 | 2351 | GB7AB | Aberdeen | 20 |
20.06.2022 21:45:14 | 2348600 | M0SCS | Simon | 1 | 2351 | GB7AB | Aberdeen | 1 |
20.06.2022 21:42:48 | 2348600 | M0SCS | Simon | 1 | 2351 | GB7AB | Aberdeen | 14 |
20.06.2022 21:39:33 | 2348600 | M0SCS | Simon | 1 | 2351 | GB7AB | Aberdeen | 72 |
20.06.2022 21:35:59 | 2348600 | M0SCS | Simon | 1 | 2351 | GB7AB | Aberdeen | 88 |
NEXT 25 |
RESET |
PREVIOUS 25 |