Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
03.07.2022 16:17:05 | 2348828 | G0AFR | Clive | 1 | 2351 | GB7AB | Aberdeen | 2 |
03.07.2022 16:16:51 | 2348828 | G0AFR | Clive | 1 | 2351 | GB7AB | Aberdeen | 0 |
03.07.2022 16:16:49 | 2348828 | G0AFR | Clive | 1 | 2351 | GB7AB | Aberdeen | 1 |
03.07.2022 15:56:09 | 2348828 | G0AFR | Clive | 1 | 2351 | GB7AB | Aberdeen | 0 |
03.07.2022 14:19:26 | 2348828 | G0AFR | Clive | 1 | 2351 | GB7AB | Aberdeen | 2 |
03.07.2022 14:19:23 | 2348828 | G0AFR | Clive | 1 | 2351 | GB7AB | Aberdeen | 1 |
03.07.2022 14:19:21 | 2348828 | G0AFR | Clive | 1 | 2351 | GB7AB | Aberdeen | 0 |
03.07.2022 13:31:38 | 2348828 | G0AFR | Clive | 1 | 2351 | GB7AB | Aberdeen | 0 |
03.07.2022 13:31:15 | 2348828 | G0AFR | Clive | 1 | 2351 | GB7AB | Aberdeen | 0 |
03.07.2022 13:20:52 | 2348828 | G0AFR | Clive | 1 | 2351 | GB7AB | Aberdeen | 0 |
01.07.2022 06:48:06 | 2348828 | G0AFR | Clive | 1 | 23526 | GB7BK | Reading | 0 |
01.07.2022 06:46:14 | 2348828 | G0AFR | Clive | 1 | 23526 | GB7BK | Reading | 0 |
29.06.2022 08:12:09 | 2348828 | G0AFR | Clive | 1 | 23526 | GB7BK | Reading | 0 |
29.06.2022 07:48:37 | 2348828 | G0AFR | Clive | 1 | 23526 | GB7BK | Reading | 0 |
28.06.2022 06:59:42 | 2348828 | G0AFR | Clive | 1 | 23526 | GB7BK | Reading | 0 |
28.06.2022 06:56:20 | 2348828 | G0AFR | Clive | 1 | 23526 | GB7BK | Reading | 0 |
28.06.2022 06:56:10 | 2348828 | G0AFR | Clive | 1 | 23526 | GB7BK | Reading | 0 |
28.06.2022 06:55:58 | 2348828 | G0AFR | Clive | 1 | 23526 | GB7CT | Tring | 1 |
28.06.2022 06:55:52 | 2348828 | G0AFR | Clive | 1 | 23526 | GB7CT | Tring | 1 |
28.06.2022 06:55:50 | 2348828 | G0AFR | Clive | 1 | 23526 | GB7CT | Tring | 0 |
14.06.2022 22:36:41 | 2348828 | G0AFR | Clive | 1 | 23526 | GB7BK | Reading | 0 |
12.06.2022 13:59:17 | 2348828 | G0AFR | Clive | 1 | 2351 | GB7AB | Aberdeen | 0 |
12.06.2022 13:59:13 | 2348828 | G0AFR | Clive | 1 | 2351 | GB7AB | Aberdeen | 0 |
10.06.2022 22:45:50 | 2348828 | G0AFR | Clive | 1 | 2351 | GB7AB | Aberdeen | 2 |
10.06.2022 19:05:00 | 2348828 | G0AFR | Clive | 1 | 2351 | GB7AB | Aberdeen | 0 |
NEXT 25 |
RESET |
PREVIOUS 25 |