Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
03.07.2022 20:51:23 | 2348882 | M7HJR | Henry | 1 | 23526 | GB7PE | Peterborough | 0 |
03.07.2022 16:28:37 | 2348882 | M7HJR | Henry | 1 | 1 | GB7PE | Peterborough | 0 |
03.07.2022 16:28:36 | 2348882 | M7HJR | Henry | 1 | 1 | GB7PE | Peterborough | 0 |
03.07.2022 13:30:09 | 2348882 | M7HJR | Henry | 1 | 23526 | GB7PE | Peterborough | 0 |
03.07.2022 13:29:56 | 2348882 | M7HJR | Henry | 1 | 2351 | GB7PE | Peterborough | 0 |
03.07.2022 13:29:46 | 2348882 | M7HJR | Henry | 1 | 23426 | GB7PE | Peterborough | 0 |
02.07.2022 20:01:56 | 2348882 | M7HJR | Henry | 1 | 1 | GB7PE | Peterborough | 0 |
02.07.2022 09:18:00 | 2348882 | M7HJR | Henry | 1 | 23526 | GB7PE | Peterborough | 0 |
01.07.2022 19:14:51 | 2348882 | M7HJR | Henry | 1 | 1 | GB7PE | Peterborough | 0 |
01.07.2022 18:22:43 | 2348882 | M7HJR | Henry | 1 | 2351 | GB7PE | Peterborough | 0 |
01.07.2022 18:22:33 | 2348882 | M7HJR | Henry | 1 | 23526 | GB7PE | Peterborough | 0 |
01.07.2022 18:22:22 | 2348882 | M7HJR | Henry | 1 | 23426 | GB7PE | Peterborough | 0 |
01.07.2022 16:40:54 | 2348882 | M7HJR | Henry | 1 | 1 | GB7PE | Peterborough | 0 |
01.07.2022 16:40:53 | 2348882 | M7HJR | Henry | 1 | 1 | GB7PE | Peterborough | 0 |
30.06.2022 19:19:35 | 2348882 | M7HJR | Henry | 1 | 80 | GB7PE | Peterborough | 16 |
30.06.2022 19:17:41 | 2348882 | M7HJR | Henry | 1 | 80 | GB7PE | Peterborough | 0 |
30.06.2022 19:15:37 | 2348882 | M7HJR | Henry | 1 | 80 | GB7PE | Peterborough | 67 |
30.06.2022 19:11:58 | 2348882 | M7HJR | Henry | 1 | 80 | GB7PE | Peterborough | 88 |
30.06.2022 19:09:13 | 2348882 | M7HJR | Henry | 1 | 80 | GB7PE | Peterborough | 63 |
30.06.2022 19:08:10 | 2348882 | M7HJR | Henry | 1 | 80 | GB7PE | Peterborough | 23 |
30.06.2022 19:07:47 | 2348882 | M7HJR | Henry | 1 | 80 | GB7PE | Peterborough | 0 |
30.06.2022 19:07:44 | 2348882 | M7HJR | Henry | 1 | 80 | GB7PE | Peterborough | 0 |
30.06.2022 19:07:30 | 2348882 | M7HJR | Henry | 1 | 235 | GB7PE | Peterborough | 5 |
30.06.2022 19:07:08 | 2348882 | M7HJR | Henry | 1 | 235 | GB7PE | Peterborough | 5 |
30.06.2022 19:05:50 | 2348882 | M7HJR | Henry | 1 | 235 | GB7PE | Peterborough | 10 |
NEXT 25 |
RESET |
PREVIOUS 25 |