Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
01.07.2022 18:09:14 | 2349275 | 2E0FJN | Dave | 1 | 235 | GB7TD | Wakefield | 6 |
29.06.2022 22:14:15 | 2349275 | 2E0FJN | Dave | 1 | 235 | GB7TD | Wakefield | 4 |
29.06.2022 22:13:52 | 2349275 | 2E0FJN | Dave | 1 | 235 | GB7TD | Wakefield | 0 |
29.06.2022 22:13:37 | 2349275 | 2E0FJN | Dave | 1 | 235 | GB7TD | Wakefield | 4 |
29.06.2022 22:12:57 | 2349275 | 2E0FJN | Dave | 1 | 235 | GB7TD | Wakefield | 5 |
29.06.2022 22:09:47 | 2349275 | 2E0FJN | Dave | 1 | 235 | GB7TD | Wakefield | 0 |
29.06.2022 22:09:35 | 2349275 | 2E0FJN | Dave | 1 | 235 | GB7TD | Wakefield | 8 |
22.06.2022 21:33:02 | 2349275 | 2E0FJN | Dave | 1 | 235 | 0 | ||
22.06.2022 21:16:39 | 2349275 | 2E0FJN | Dave | 1 | 235 | 3 | ||
17.06.2022 21:02:38 | 2349275 | 2E0FJN | Dave | 1 | 235 | 4 | ||
17.06.2022 21:02:26 | 2349275 | 2E0FJN | Dave | 1 | 235 | 1 | ||
17.06.2022 21:01:46 | 2349275 | 2E0FJN | Dave | 1 | 235 | 1 | ||
17.06.2022 21:00:46 | 2349275 | 2E0FJN | Dave | 1 | 235 | 0 | ||
01.06.2022 21:09:53 | 2349275 | 2E0FJN | Dave | 1 | 235 | 3 | ||
29.05.2022 21:58:18 | 2349275 | 2E0FJN | Dave | 1 | 235 | 0 | ||
28.05.2022 10:37:31 | 2349275 | 2E0FJN | Dave | 1 | 235 | GB7TD | Wakefield | 4 |
28.05.2022 09:01:55 | 2349275 | 2E0FJN | Dave | 1 | 235 | GB7TD | Wakefield | 1 |
28.05.2022 07:50:03 | 2349275 | 2E0FJN | Dave | 1 | 235 | GB7TD | Wakefield | 4 |
28.05.2022 07:50:02 | 2349275 | 2E0FJN | Dave | 1 | 235 | GB7TD | Wakefield | 0 |
28.05.2022 07:16:07 | 2349275 | 2E0FJN | Dave | 1 | 235 | GB7TD | Wakefield | 3 |
27.05.2022 21:57:35 | 2349275 | 2E0FJN | Dave | 1 | 235 | 0 | ||
25.05.2022 21:13:46 | 2349275 | 2E0FJN | Dave | 1 | 235 | 7 | ||
22.05.2022 19:21:12 | 2349275 | 2E0FJN | Dave | 1 | 235 | 6 | ||
22.05.2022 19:20:56 | 2349275 | 2E0FJN | Dave | 1 | 235 | 5 | ||
21.05.2022 20:53:38 | 2349275 | 2E0FJN | Dave | 1 | 235 | GB7TD | Wakefield | 0 |
NEXT 25 |
RESET |
PREVIOUS 25 |