Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
02.07.2022 16:12:23 | 2349506 | 2W0TIR | Gwyndaf | 1 | 235 | GB7PN | Prestatyn | 0 |
20.06.2022 13:16:09 | 2349506 | 2W0TIR | Gwyndaf | 1 | 235 | GB7PN | Prestatyn | 0 |
15.06.2022 15:37:05 | 2349506 | 2W0TIR | Gwyndaf | 1 | 235 | GB7PN | Prestatyn | 0 |
15.06.2022 15:36:57 | 2349506 | 2W0TIR | Gwyndaf | 1 | 235 | GB7PN | Prestatyn | 6 |
15.06.2022 15:36:55 | 2349506 | 2W0TIR | Gwyndaf | 1 | 235 | GB7PN | Prestatyn | 0 |
15.06.2022 15:36:52 | 2349506 | 2W0TIR | Gwyndaf | 1 | 235 | GB7PN | Prestatyn | 1 |
14.06.2022 10:51:53 | 2349506 | 2W0TIR | Gwyndaf | 1 | 235 | GB7PN | Prestatyn | 0 |
07.06.2022 14:50:10 | 2349506 | 2W0TIR | Gwyndaf | 1 | 235 | GB7PN | Prestatyn | 0 |
04.06.2022 11:27:48 | 2349506 | 2W0TIR | Gwyndaf | 1 | 235 | GB7PN | Prestatyn | 4 |
04.06.2022 11:27:33 | 2349506 | 2W0TIR | Gwyndaf | 1 | 235 | GB7PN | Prestatyn | 8 |
04.06.2022 11:26:31 | 2349506 | 2W0TIR | Gwyndaf | 1 | 235 | GB7PN | Prestatyn | 40 |
04.06.2022 11:25:25 | 2349506 | 2W0TIR | Gwyndaf | 1 | 235 | GB7PN | Prestatyn | 42 |
04.06.2022 11:25:04 | 2349506 | 2W0TIR | Gwyndaf | 1 | 235 | GB7PN | Prestatyn | 8 |
04.06.2022 11:24:35 | 2349506 | 2W0TIR | Gwyndaf | 1 | 235 | GB7PN | Prestatyn | 9 |
04.06.2022 11:23:57 | 2349506 | 2W0TIR | Gwyndaf | 1 | 235 | GB7PN | Prestatyn | 16 |
04.06.2022 11:19:04 | 2349506 | 2W0TIR | Gwyndaf | 1 | 235 | GB7PN | Prestatyn | 1 |
04.06.2022 11:17:11 | 2349506 | 2W0TIR | Gwyndaf | 1 | 235 | GB7PN | Prestatyn | 8 |
04.06.2022 11:16:57 | 2349506 | 2W0TIR | Gwyndaf | 1 | 235 | GB7PN | Prestatyn | 0 |
04.06.2022 11:16:46 | 2349506 | 2W0TIR | Gwyndaf | 1 | 235 | GB7PN | Prestatyn | 10 |
04.06.2022 11:16:33 | 2349506 | 2W0TIR | Gwyndaf | 1 | 235 | GB7PN | Prestatyn | 0 |
04.06.2022 11:13:10 | 2349506 | 2W0TIR | Gwyndaf | 1 | 80 | GB7PN | Prestatyn | 0 |
25.05.2022 13:07:15 | 2349506 | 2W0TIR | Gwyndaf | 1 | 235 | GB7PN | Prestatyn | 0 |
23.05.2022 18:50:23 | 2349506 | 2W0TIR | Gwyndaf | 1 | 235 | GB7PN | Prestatyn | 0 |
23.05.2022 12:29:30 | 2349506 | 2W0TIR | Gwyndaf | 1 | 235 | GB7PN | Prestatyn | 0 |
22.05.2022 22:27:59 | 2349506 | 2W0TIR | Gwyndaf | 1 | 235 | GB7PN | Prestatyn | 1 |
NEXT 25 |
RESET |
PREVIOUS 25 |