Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
02.07.2022 18:01:31 | 2352465 | 2E0BAY | Andrew | 1 | 235 | GB7IK | Rochester Kent | 6 |
02.07.2022 17:59:30 | 2352465 | 2E0BAY | Andrew | 1 | 235 | GB7IK | Rochester Kent | 5 |
02.07.2022 13:38:16 | 2352465 | 2E0BAY | Andrew | 1 | 235 | GB7IK | Rochester Kent | 19 |
02.07.2022 13:37:33 | 2352465 | 2E0BAY | Andrew | 1 | 235 | GB7IK | Rochester Kent | 6 |
02.07.2022 13:29:33 | 2352465 | 2E0BAY | Andrew | 1 | 235 | GB7IK | Rochester Kent | 3 |
02.07.2022 13:29:14 | 2352465 | 2E0BAY | Andrew | 1 | 235 | GB7IK | Rochester Kent | 5 |
02.07.2022 11:47:35 | 2352465 | 2E0BAY | Andrew | 1 | 235 | GB7EX | Southend on Sea | 3 |
02.07.2022 10:51:35 | 2352465 | 2E0BAY | Andrew | 1 | 235 | GB7EX | Southend on Sea | 0 |
02.07.2022 10:10:52 | 2352465 | 2E0BAY | Andrew | 1 | 235 | GB7EX | Southend on Sea | 0 |
01.07.2022 17:56:19 | 2352465 | 2E0BAY | Andrew | 1 | 235 | GB7IK | Rochester Kent | 0 |
25.06.2022 12:01:27 | 2352465 | 2E0BAY | Andrew | 1 | 235 | GB7IK | Rochester Kent | 10 |
25.06.2022 12:00:01 | 2352465 | 2E0BAY | Andrew | 1 | 235 | GB7EX | Southend on Sea | 9 |
25.06.2022 11:56:53 | 2352465 | 2E0BAY | Andrew | 1 | 235 | GB7EX | Southend on Sea | 180 |
25.06.2022 11:56:23 | 2352465 | 2E0BAY | Andrew | 1 | 235 | GB7EX | Southend on Sea | 27 |
25.06.2022 11:54:26 | 2352465 | 2E0BAY | Andrew | 1 | 235 | GB7EX | Southend on Sea | 47 |
25.06.2022 11:53:12 | 2352465 | 2E0BAY | Andrew | 1 | 235 | GB7EX | Southend on Sea | 13 |
23.06.2022 22:12:53 | 2352465 | 2E0BAY | Andrew | 1 | 235 | GB7IK | Rochester Kent | 0 |
22.06.2022 19:37:35 | 2352465 | 2E0BAY | Andrew | 1 | 235 | GB7IK | Rochester Kent | 0 |
21.06.2022 23:21:07 | 2352465 | 2E0BAY | Andrew | 1 | 235 | GB7IK | Rochester Kent | 5 |
21.06.2022 23:20:30 | 2352465 | 2E0BAY | Andrew | 1 | 235 | GB7IK | Rochester Kent | 1 |
21.06.2022 23:20:20 | 2352465 | 2E0BAY | Andrew | 1 | 235 | GB7IK | Rochester Kent | 4 |
21.06.2022 23:18:41 | 2352465 | 2E0BAY | Andrew | 1 | 235 | GB7IK | Rochester Kent | 0 |
21.06.2022 23:12:01 | 2352465 | 2E0BAY | Andrew | 1 | 235 | GB7IK | Rochester Kent | 9 |
21.06.2022 23:11:15 | 2352465 | 2E0BAY | Andrew | 1 | 235 | GB7IK | Rochester Kent | 7 |
21.06.2022 23:04:46 | 2352465 | 2E0BAY | Andrew | 1 | 235 | GB7IK | Rochester Kent | 6 |
NEXT 25 |
RESET |
PREVIOUS 25 |