Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
14.06.2022 09:36:40 | 2352708 | G0NMP | Patrick | 1 | 2351 | GB7AB | Aberdeen | 118 |
14.06.2022 09:34:15 | 2352708 | G0NMP | Patrick | 1 | 2351 | GB7AB | Aberdeen | 66 |
14.06.2022 09:33:17 | 2352708 | G0NMP | Patrick | 1 | 2351 | GB7AB | Aberdeen | 8 |
14.06.2022 09:31:41 | 2352708 | G0NMP | Patrick | 1 | 2351 | GB7AB | Aberdeen | 4 |
09.06.2022 12:46:00 | 2352708 | G0NMP | Patrick | 1 | 2351 | GB7AB | Aberdeen | 0 |
08.06.2022 15:15:42 | 2352708 | G0NMP | Patrick | 1 | 2351 | GB7AB | Aberdeen | 1 |
08.06.2022 15:15:37 | 2352708 | G0NMP | Patrick | 1 | 2351 | GB7AB | Aberdeen | 5 |
08.06.2022 09:52:17 | 2352708 | G0NMP | Patrick | 1 | 2351 | GB7AB | Aberdeen | 0 |
08.06.2022 09:47:16 | 2352708 | G0NMP | Patrick | 1 | 2351 | GB7AB | Aberdeen | 8 |
08.06.2022 09:46:17 | 2352708 | G0NMP | Patrick | 1 | 2351 | GB7AB | Aberdeen | 1 |
08.06.2022 09:45:52 | 2352708 | G0NMP | Patrick | 1 | 2351 | GB7AB | Aberdeen | 24 |
08.06.2022 09:41:56 | 2352708 | G0NMP | Patrick | 1 | 2351 | GB7AB | Aberdeen | 160 |
08.06.2022 09:36:35 | 2352708 | G0NMP | Patrick | 1 | 2351 | GB7AB | Aberdeen | 136 |
08.06.2022 09:33:46 | 2352708 | G0NMP | Patrick | 1 | 2351 | GB7AB | Aberdeen | 63 |
08.06.2022 09:32:41 | 2352708 | G0NMP | Patrick | 1 | 2351 | GB7AB | Aberdeen | 0 |
08.06.2022 09:32:08 | 2352708 | G0NMP | Patrick | 1 | 2351 | GB7AB | Aberdeen | 32 |
08.06.2022 09:31:35 | 2352708 | G0NMP | Patrick | 1 | 2351 | GB7AB | Aberdeen | 8 |
08.06.2022 09:30:26 | 2352708 | G0NMP | Patrick | 1 | 2351 | GB7AB | Aberdeen | 3 |
05.06.2022 09:16:34 | 2352708 | G0NMP | Patrick | 1 | 2351 | GB7AB | Aberdeen | 0 |
05.06.2022 09:16:24 | 2352708 | G0NMP | Patrick | 1 | 2351 | GB7AB | Aberdeen | 0 |
20.05.2022 19:53:23 | 2352708 | G0NMP | Patrick | 2 | 840 | GB7ND | Attleborough | 1 |
19.05.2022 14:53:16 | 2352708 | G0NMP | Patrick | 2 | 840 | GB7ND | Attleborough | 3 |
19.05.2022 14:53:06 | 2352708 | G0NMP | Patrick | 2 | 840 | GB7ND | Attleborough | 2 |
13.05.2022 14:31:18 | 2352708 | G0NMP | Patrick | 1 | 2351 | GB7AB | Aberdeen | 7 |
13.05.2022 14:28:18 | 2352708 | G0NMP | Patrick | 1 | 2351 | GB7AB | Aberdeen | 1 |
NEXT 25 |
RESET |
PREVIOUS 25 |