Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
03.07.2022 22:03:31 | 2353041 | GW6YMS | Peter | 2 | 9 | GB7PN | Prestatyn | 2 |
03.07.2022 22:01:20 | 2353041 | GW6YMS | Peter | 1 | 1 | 0 | ||
03.07.2022 22:01:18 | 2353041 | GW6YMS | Peter | 1 | 1 | 0 | ||
03.07.2022 13:14:35 | 2353041 | GW6YMS | Peter | 1 | 2351 | GB7AB | Aberdeen | 1 |
03.07.2022 11:25:42 | 2353041 | GW6YMS | Peter | 1 | 400 | GB7PN | Prestatyn | 2 |
03.07.2022 11:24:13 | 2353041 | GW6YMS | Peter | 1 | 23426 | GB7PN | Prestatyn | 1 |
03.07.2022 10:25:25 | 2353041 | GW6YMS | Peter | 1 | 2351 | GB7AB | Aberdeen | 0 |
03.07.2022 10:21:26 | 2353041 | GW6YMS | Peter | 1 | 2351 | GB7AB | Aberdeen | 0 |
03.07.2022 10:21:25 | 2353041 | GW6YMS | Peter | 1 | 2351 | GB7AB | Aberdeen | 1 |
02.07.2022 17:55:26 | 2353041 | GW6YMS | Peter | 1 | 1 | 0 | ||
02.07.2022 13:06:09 | 2353041 | GW6YMS | Peter | 1 | 2351 | GB7AB | Aberdeen | 4 |
30.06.2022 10:36:21 | 2353041 | GW6YMS | Peter | 1 | 400 | GB7PN | Prestatyn | 2 |
30.06.2022 10:34:14 | 2353041 | GW6YMS | Peter | 1 | 2351 | GB7PN | Prestatyn | 0 |
30.06.2022 10:23:22 | 2353041 | GW6YMS | Peter | 1 | 2351 | GB7PN | Prestatyn | 1 |
30.06.2022 10:17:39 | 2353041 | GW6YMS | Peter | 1 | 2351 | GB7AB | Aberdeen | 0 |
30.06.2022 10:15:18 | 2353041 | GW6YMS | Peter | 1 | 2351 | GB7PN | Prestatyn | 2 |
30.06.2022 10:14:41 | 2353041 | GW6YMS | Peter | 1 | 2351 | GB7PN | Prestatyn | 2 |
30.06.2022 10:13:34 | 2353041 | GW6YMS | Peter | 1 | 400 | GB7PN | Prestatyn | 1 |
30.06.2022 10:10:12 | 2353041 | GW6YMS | Peter | 1 | 23426 | GB7PN | Prestatyn | 2 |
30.06.2022 10:09:40 | 2353041 | GW6YMS | Peter | 1 | 23426 | GB7PN | Prestatyn | 3 |
30.06.2022 10:08:39 | 2353041 | GW6YMS | Peter | 1 | 400 | GB7PN | Prestatyn | 2 |
30.06.2022 10:07:00 | 2353041 | GW6YMS | Peter | 1 | 2351 | GB7PN | Prestatyn | 0 |
30.06.2022 09:49:42 | 2353041 | GW6YMS | Peter | 1 | 2351 | GB7PN | Prestatyn | 2 |
29.06.2022 10:43:13 | 2353041 | GW6YMS | Peter | 1 | 2351 | GB7AB | Aberdeen | 2 |
28.06.2022 10:04:44 | 2353041 | GW6YMS | Peter | 1 | 2351 | GB7AB | Aberdeen | 1 |
NEXT 25 |
RESET |
PREVIOUS 25 |