Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
23.05.2022 08:46:54 | 3163585 | N3XKB | Robert | 1 | 2351 | GB7AB | Aberdeen | 0 |
23.05.2022 08:42:04 | 3163585 | N3XKB | Robert | 1 | 2351 | GB7AB | Aberdeen | 1 |
21.05.2022 20:17:39 | 3163585 | N3XKB | Robert | 1 | 2351 | GB7AB | Aberdeen | 22 |
21.05.2022 20:16:40 | 3163585 | N3XKB | Robert | 1 | 2351 | GB7AB | Aberdeen | 5 |
21.05.2022 20:13:53 | 3163585 | N3XKB | Robert | 1 | 2351 | GB7AB | Aberdeen | 13 |
21.05.2022 20:08:13 | 3163585 | N3XKB | Robert | 1 | 2351 | GB7AB | Aberdeen | 32 |
20.05.2022 05:46:15 | 3163585 | N3XKB | Robert | 1 | 2351 | GB7AB | Aberdeen | 1 |
20.05.2022 04:03:40 | 3163585 | N3XKB | Robert | 1 | 2351 | GB7AB | Aberdeen | 0 |
NEXT 25 |
RESET |
PREVIOUS 25 |