Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
03.07.2022 23:50:02 | 2346400 | M6STL | Steve | 1 | 235 | GB7BD | Bristol | 0 |
03.07.2022 23:33:56 | 2340427 | M7LEM | Edward | 2 | 235 | GB7LP | Liverpool | 0 |
03.07.2022 23:33:55 | 2340427 | M7LEM | Edward | 2 | 235 | GB7LP | Liverpool | 0 |
03.07.2022 23:01:32 | 2340706 | G7UUK | Michael | 1 | 235 | GB7BD | Bristol | 11 |
03.07.2022 22:45:09 | 2344477 | M3OYS | Hippo | 1 | 235 | GB7YL | LOWESTOFT | 3 |
03.07.2022 22:44:57 | 2344477 | M3OYS | Hippo | 1 | 235 | GB7YL | LOWESTOFT | 2 |
03.07.2022 22:44:38 | 2344477 | M3OYS | Hippo | 1 | 235 | GB7YL | LOWESTOFT | 12 |
03.07.2022 22:44:20 | 2344477 | M3OYS | Hippo | 1 | 235 | GB7YL | LOWESTOFT | 5 |
03.07.2022 22:44:03 | 2344477 | M3OYS | Hippo | 1 | 235 | GB7YL | LOWESTOFT | 8 |
03.07.2022 22:43:33 | 2344477 | M3OYS | Hippo | 1 | 235 | GB7YL | LOWESTOFT | 8 |
03.07.2022 22:38:51 | 2344477 | M3OYS | Hippo | 1 | 235 | GB7YL | LOWESTOFT | 3 |
03.07.2022 22:38:40 | 2340706 | G7UUK | Michael | 1 | 235 | GB7BD | Bristol | 10 |
03.07.2022 22:38:32 | 2344477 | M3OYS | Hippo | 1 | 235 | GB7YL | LOWESTOFT | 6 |
03.07.2022 22:38:02 | 2344477 | M3OYS | Hippo | 1 | 235 | GB7YL | LOWESTOFT | 19 |
03.07.2022 22:37:32 | 2344477 | M3OYS | Hippo | 1 | 235 | GB7YL | LOWESTOFT | 10 |
03.07.2022 22:37:15 | 2344477 | M3OYS | Hippo | 1 | 235 | GB7YL | LOWESTOFT | 10 |
03.07.2022 22:36:56 | 2344477 | M3OYS | Hippo | 1 | 235 | GB7YL | LOWESTOFT | 7 |
03.07.2022 22:36:33 | 2344477 | M3OYS | Hippo | 1 | 235 | GB7YL | LOWESTOFT | 9 |
03.07.2022 22:36:00 | 2340706 | G7UUK | Michael | 1 | 235 | GB7BD | Bristol | 0 |
03.07.2022 22:35:47 | 2344477 | M3OYS | Hippo | 1 | 235 | GB7YL | LOWESTOFT | 10 |
03.07.2022 22:35:31 | 2340706 | G7UUK | Michael | 1 | 235 | GB7BD | Bristol | 12 |
03.07.2022 22:35:16 | 2344477 | M3OYS | Hippo | 1 | 235 | GB7YL | LOWESTOFT | 11 |
03.07.2022 22:34:22 | 2340706 | G7UUK | Michael | 1 | 235 | GB7BD | Bristol | 51 |
03.07.2022 22:33:56 | 2344477 | M3OYS | Hippo | 1 | 235 | GB7YL | LOWESTOFT | 22 |
03.07.2022 22:33:19 | 2340706 | G7UUK | Michael | 1 | 235 | GB7BD | Bristol | 35 |
NEXT 25 |
RESET |
PREVIOUS 25 |