Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
04.07.2022 01:18:00 | 2354336 | MB6ER | Ernie | 1 | 2351 | GB7AB | Aberdeen | 3 |
04.07.2022 01:17:33 | 2354336 | MB6ER | Ernie | 1 | 2351 | GB7AB | Aberdeen | 11 |
04.07.2022 01:14:19 | 2346400 | M6STL | Steve | 1 | 2351 | GB7BD | Bristol | 0 |
04.07.2022 01:11:08 | 2346024 | M6GLZ | Gerald | 1 | 2351 | GB7AB | Aberdeen | 0 |
04.07.2022 01:11:06 | 2346024 | M6GLZ | Gerald | 1 | 2351 | GB7AB | Aberdeen | 1 |
04.07.2022 00:54:26 | 5054270 | VK4KU | Raymond | 1 | 2351 | GB7AB | Aberdeen | 1 |
04.07.2022 00:41:54 | 2353285 | MW6CTE | Mark | 1 | 2351 | GB7AB | Aberdeen | 4 |
04.07.2022 00:41:38 | 2353285 | MW6CTE | Mark | 1 | 2351 | GB7AB | Aberdeen | 7 |
04.07.2022 00:41:22 | 2346400 | M6STL | Steve | 1 | 2351 | GB7BD | Bristol | 25 |
04.07.2022 00:41:17 | 2353285 | MW6CTE | Mark | 1 | 2351 | GB7AB | Aberdeen | 3 |
04.07.2022 00:41:11 | 2346400 | M6STL | Steve | 1 | 2351 | GB7BD | Bristol | 0 |
04.07.2022 00:41:04 | 2353285 | MW6CTE | Mark | 1 | 2351 | GB7AB | Aberdeen | 6 |
04.07.2022 00:41:02 | 2353285 | MW6CTE | Mark | 1 | 2351 | GB7AB | Aberdeen | 1 |
04.07.2022 00:40:49 | 2346400 | M6STL | Steve | 1 | 2351 | GB7BD | Bristol | 11 |
04.07.2022 00:39:31 | 2353285 | MW6CTE | Mark | 1 | 2351 | GB7AB | Aberdeen | 4 |
04.07.2022 00:28:45 | 2346400 | M6STL | Steve | 1 | 2351 | GB7BD | Bristol | 0 |
04.07.2022 00:22:30 | 2346400 | M6STL | Steve | 1 | 2351 | GB7BD | Bristol | 11 |
04.07.2022 00:21:26 | 2346400 | M6STL | Steve | 1 | 2351 | GB7BD | Bristol | 0 |
04.07.2022 00:18:44 | 2350350 | M0WCW | Colin | 1 | 2351 | GB7AB | Aberdeen | 0 |
04.07.2022 00:18:42 | 2350350 | M0WCW | Colin | 1 | 2351 | GB7AB | Aberdeen | 1 |
04.07.2022 00:16:47 | 2343863 | G4LLG | Superhe | 1 | 2351 | GB7AB | Aberdeen | 0 |
04.07.2022 00:16:47 | 2350350 | M0WCW | Colin | 1 | 2351 | GB7AB | Aberdeen | 0 |
04.07.2022 00:12:36 | 2354716 | MB6ER | Ernie | 1 | 2351 | GB7AB | Aberdeen | 0 |
04.07.2022 00:12:36 | 2350350 | M0WCW | Colin | 1 | 2351 | GB7AB | Aberdeen | 0 |
04.07.2022 00:04:55 | 5052343 | VK2LD | Peter | 1 | 2351 | GB7AB | Aberdeen | 0 |
NEXT 25 |
RESET |
PREVIOUS 25 |