Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
04.07.2022 00:13:52 | 2353528 | MW6LTR | Christo | 1 | 23526 | GB7HN | Leigh Lancashire | 5 |
04.07.2022 00:13:46 | 2353528 | MW6LTR | Christo | 1 | 23526 | GB7HN | Leigh Lancashire | 1 |
04.07.2022 00:12:54 | 2353528 | MW6LTR | Christo | 1 | 23526 | GB7HN | Leigh Lancashire | 0 |
04.07.2022 00:12:05 | 2353528 | MW6LTR | Christo | 1 | 23526 | GB7HN | Leigh Lancashire | 0 |
04.07.2022 00:01:27 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 0 |
04.07.2022 00:00:04 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 0 |
03.07.2022 23:59:27 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 0 |
03.07.2022 23:56:32 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 1 |
03.07.2022 23:56:14 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 0 |
03.07.2022 23:53:32 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 0 |
03.07.2022 23:52:26 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 0 |
03.07.2022 23:50:30 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 0 |
03.07.2022 23:46:49 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 12 |
03.07.2022 23:45:48 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 8 |
03.07.2022 23:45:24 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 2 |
03.07.2022 23:39:45 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 0 |
03.07.2022 23:38:44 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 0 |
03.07.2022 23:26:47 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 0 |
03.07.2022 23:24:18 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 0 |
03.07.2022 23:18:57 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 0 |
03.07.2022 23:10:16 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 0 |
03.07.2022 23:07:17 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 0 |
03.07.2022 23:02:26 | 2350739 | M7RRM | Rob | 1 | 23526 | GB7HN | Leigh Lancashire | 0 |
03.07.2022 22:59:54 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 7 |
03.07.2022 22:59:33 | 2346400 | M6STL | Steve | 1 | 23526 | GB7BD | Bristol | 0 |
NEXT 25 |
RESET |
PREVIOUS 25 |