Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
20.05.2022 14:23:55 | 2341080 | 2E0TDN | Steve | 1 | 23526 | GB7AL | Ipswich | 0 |
19.05.2022 11:06:00 | 2341080 | 2E0TDN | Steve | 1 | 23526 | GB7AL | Ipswich | 0 |
19.05.2022 11:05:07 | 2341080 | 2E0TDN | Steve | 1 | 23531 | GB7AL | Ipswich | 0 |
18.05.2022 15:44:12 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7AL | Ipswich | 4 |
18.05.2022 15:43:50 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7AL | Ipswich | 4 |
18.05.2022 15:32:08 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7AL | Ipswich | 9 |
18.05.2022 15:31:38 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7AL | Ipswich | 6 |
18.05.2022 15:27:07 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7AL | Ipswich | 0 |
17.05.2022 17:00:23 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7MK | Ipswich | 0 |
17.05.2022 16:53:13 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7MK | Ipswich | 130 |
17.05.2022 16:48:55 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7MK | Ipswich | 75 |
17.05.2022 16:46:45 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7MK | Ipswich | 16 |
17.05.2022 16:45:24 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7MK | Ipswich | 26 |
17.05.2022 16:43:26 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7MK | Ipswich | 62 |
17.05.2022 16:41:52 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7MK | Ipswich | 26 |
17.05.2022 16:40:08 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7MK | Ipswich | 59 |
17.05.2022 16:39:36 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7MK | Ipswich | 3 |
17.05.2022 16:39:35 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7MK | Ipswich | 0 |
17.05.2022 14:50:44 | 2341080 | 2E0TDN | Steve | 1 | 1 | GB7MK | Ipswich | 0 |
17.05.2022 14:50:43 | 2341080 | 2E0TDN | Steve | 1 | 1 | GB7MK | Ipswich | 0 |
17.05.2022 10:07:03 | 2341080 | 2E0TDN | Steve | 1 | 23526 | GB7AL | Ipswich | 0 |
16.05.2022 10:09:47 | 2341080 | 2E0TDN | Steve | 1 | 23526 | GB7AL | Ipswich | 0 |
15.05.2022 16:46:19 | 2341080 | 2E0TDN | Steve | 1 | 23531 | GB7AL | Ipswich | 0 |
15.05.2022 16:26:27 | 2341080 | 2E0TDN | Steve | 1 | 23531 | GB7AL | Ipswich | 0 |
15.05.2022 16:09:14 | 2341080 | 2E0TDN | Steve | 1 | 23531 | GB7AL | Ipswich | 0 |
NEXT 25 |
RESET |
PREVIOUS 25 |