Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
03.07.2022 23:01:32 | 2340706 | G7UUK | Michael | 1 | 235 | GB7BD | Bristol | 11 |
03.07.2022 23:00:33 | 2340706 | G7UUK | Michael | 1 | 2351 | GB7BD | Bristol | 4 |
03.07.2022 22:38:40 | 2340706 | G7UUK | Michael | 1 | 235 | GB7BD | Bristol | 10 |
03.07.2022 22:36:00 | 2340706 | G7UUK | Michael | 1 | 235 | GB7BD | Bristol | 0 |
03.07.2022 22:35:31 | 2340706 | G7UUK | Michael | 1 | 235 | GB7BD | Bristol | 12 |
03.07.2022 22:34:22 | 2340706 | G7UUK | Michael | 1 | 235 | GB7BD | Bristol | 51 |
03.07.2022 22:33:19 | 2340706 | G7UUK | Michael | 1 | 235 | GB7BD | Bristol | 35 |
03.07.2022 22:32:45 | 2340706 | G7UUK | Michael | 1 | 235 | GB7BD | Bristol | 8 |
03.07.2022 22:32:16 | 2340706 | G7UUK | Michael | 1 | 235 | GB7BD | Bristol | 7 |
03.07.2022 22:31:45 | 2340706 | G7UUK | Michael | 1 | 235 | GB7BD | Bristol | 17 |
03.07.2022 22:31:16 | 2340706 | G7UUK | Michael | 1 | 235 | GB7BD | Bristol | 11 |
03.07.2022 22:30:56 | 2340706 | G7UUK | Michael | 1 | 235 | GB7BD | Bristol | 6 |
03.07.2022 20:10:47 | 2340706 | G7UUK | Michael | 2 | 9 | GB7FI | Shipham | 7 |
03.07.2022 20:09:18 | 2340706 | G7UUK | Michael | 1 | 235 | GB7FI | Shipham | 0 |
29.06.2022 12:21:13 | 2340706 | G7UUK | Michael | 1 | 235 | GB7FI | Shipham | 0 |
28.06.2022 21:26:50 | 2340706 | G7UUK | Michael | 1 | 235 | GB7FI | Shipham | 0 |
28.06.2022 21:25:03 | 2340706 | G7UUK | Michael | 1 | 235 | GB7FI | Shipham | 0 |
28.06.2022 21:24:43 | 2340706 | G7UUK | Michael | 1 | 235 | GB7BD | Bristol | 0 |
28.06.2022 21:23:42 | 2340706 | G7UUK | Michael | 1 | 81 | GB7BD | Bristol | 3 |
28.06.2022 21:22:12 | 2340706 | G7UUK | Michael | 1 | 81 | GB7BD | Bristol | 49 |
28.06.2022 21:19:39 | 2340706 | G7UUK | Michael | 1 | 81 | GB7BD | Bristol | 49 |
28.06.2022 21:19:01 | 2340706 | G7UUK | Michael | 1 | 81 | GB7BD | Bristol | 7 |
28.06.2022 21:18:59 | 2340706 | G7UUK | Michael | 1 | 81 | GB7BD | Bristol | 0 |
28.06.2022 21:18:20 | 2340706 | G7UUK | Michael | 1 | 81 | GB7FI | Shipham | 19 |
28.06.2022 21:15:45 | 2340706 | G7UUK | Michael | 1 | 81 | GB7FI | Shipham | 82 |
NEXT 25 |
RESET |
PREVIOUS 25 |