Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
03.07.2022 23:14:18 | 2354336 | MB6ER | Ernie | 1 | 2351 | GB7AB | Aberdeen | 1 |
03.07.2022 23:14:10 | 2354716 | MB6ER | Ernie | 1 | 2351 | GB7AB | Aberdeen | 0 |
03.07.2022 23:14:09 | 2354336 | MB6ER | Ernie | 1 | 2351 | GB7AB | Aberdeen | 0 |
03.07.2022 23:14:02 | 2354716 | MB6ER | Ernie | 1 | 2351 | GB7AB | Aberdeen | 0 |
03.07.2022 23:14:02 | 2354336 | MB6ER | Ernie | 1 | 2351 | GB7AB | Aberdeen | 0 |
03.07.2022 23:13:52 | 2354716 | MB6ER | Ernie | 1 | 2351 | GB7AB | Aberdeen | 0 |
03.07.2022 23:13:51 | 2354336 | MB6ER | Ernie | 1 | 2351 | GB7AB | Aberdeen | 0 |
03.07.2022 23:13:42 | 2354716 | MB6ER | Ernie | 1 | 2351 | GB7AB | Aberdeen | 0 |
03.07.2022 23:13:41 | 2354336 | MB6ER | Ernie | 1 | 2351 | GB7AB | Aberdeen | 0 |
03.07.2022 23:13:16 | 2354336 | MB6ER | Ernie | 1 | 2351 | GB7AB | Aberdeen | 0 |
03.07.2022 23:13:16 | 2354716 | MB6ER | Ernie | 1 | 2351 | GB7AB | Aberdeen | 0 |
03.07.2022 23:13:06 | 2354716 | MB6ER | Ernie | 1 | 2351 | GB7AB | Aberdeen | 0 |
03.07.2022 23:13:05 | 2354336 | MB6ER | Ernie | 1 | 2351 | GB7AB | Aberdeen | 0 |
03.07.2022 23:12:52 | 2354336 | MB6ER | Ernie | 1 | 2351 | GB7AB | Aberdeen | 0 |
03.07.2022 23:12:52 | 2354716 | MB6ER | Ernie | 1 | 2351 | GB7AB | Aberdeen | 0 |
03.07.2022 23:12:40 | 2354716 | MB6ER | Ernie | 1 | 2351 | GB7AB | Aberdeen | 0 |
03.07.2022 23:12:40 | 2354336 | MB6ER | Ernie | 1 | 2351 | GB7AB | Aberdeen | 0 |
03.07.2022 23:12:29 | 2354716 | MB6ER | Ernie | 1 | 2351 | GB7AB | Aberdeen | 0 |
03.07.2022 23:12:28 | 2354336 | MB6ER | Ernie | 1 | 2351 | GB7AB | Aberdeen | 0 |
03.07.2022 23:12:16 | 2354716 | MB6ER | Ernie | 1 | 2351 | GB7AB | Aberdeen | 0 |
03.07.2022 23:12:16 | 2354336 | MB6ER | Ernie | 1 | 2351 | GB7AB | Aberdeen | 0 |
03.07.2022 23:12:02 | 2354716 | MB6ER | Ernie | 1 | 2351 | GB7AB | Aberdeen | 0 |
03.07.2022 23:12:02 | 2354336 | MB6ER | Ernie | 1 | 2351 | GB7AB | Aberdeen | 0 |
03.07.2022 23:11:46 | 2354716 | MB6ER | Ernie | 1 | 2351 | GB7AB | Aberdeen | 0 |
03.07.2022 23:11:45 | 2354336 | MB6ER | Ernie | 1 | 2351 | GB7AB | Aberdeen | 0 |
NEXT 25 |
RESET |
PREVIOUS 25 |