Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
03.07.2022 22:32:55 | 2344477 | M3OYS | Hippo | 1 | 235 | GB7YL | LOWESTOFT | 19 |
03.07.2022 22:32:45 | 2340706 | G7UUK | Michael | 1 | 235 | GB7BD | Bristol | 8 |
03.07.2022 22:32:25 | 2344477 | M3OYS | Hippo | 1 | 235 | GB7YL | LOWESTOFT | 15 |
03.07.2022 22:32:16 | 2340706 | G7UUK | Michael | 1 | 235 | GB7BD | Bristol | 7 |
03.07.2022 22:32:04 | 2344477 | M3OYS | Hippo | 1 | 235 | GB7YL | LOWESTOFT | 8 |
03.07.2022 22:31:45 | 2340706 | G7UUK | Michael | 1 | 235 | GB7BD | Bristol | 17 |
03.07.2022 22:31:31 | 2344477 | M3OYS | Hippo | 1 | 235 | GB7YL | LOWESTOFT | 8 |
03.07.2022 22:31:16 | 2340706 | G7UUK | Michael | 1 | 235 | GB7BD | Bristol | 11 |
03.07.2022 22:31:06 | 2344477 | M3OYS | Hippo | 1 | 235 | GB7YL | LOWESTOFT | 5 |
03.07.2022 22:30:56 | 2340706 | G7UUK | Michael | 1 | 235 | GB7BD | Bristol | 6 |
03.07.2022 22:30:42 | 2344477 | M3OYS | Hippo | 1 | 235 | GB7YL | LOWESTOFT | 4 |
03.07.2022 21:30:28 | 2344410 | 2E0EOR | DUNCAN | 1 | 235 | GB7NS | Caterham | 1 |
03.07.2022 21:30:27 | 2344410 | 2E0EOR | DUNCAN | 1 | 235 | GB7NS | Caterham | 0 |
03.07.2022 21:22:35 | 2342738 | G7KFQ | Nicholas | 1 | 235 | 1 | ||
03.07.2022 20:57:31 | 2341505 | G0SLR | Roy | 1 | 235 | GB7HM | Hope Mountain | 5 |
03.07.2022 20:44:16 | 2341505 | G0SLR | Roy | 1 | 235 | GB7HM | Hope Mountain | 3 |
03.07.2022 20:39:44 | 2340065 | G5DKT | Dale | 1 | 235 | GB7PY | Madingley | 0 |
03.07.2022 20:39:34 | 2340065 | G5DKT | Dale | 1 | 235 | GB7PY | Madingley | 0 |
03.07.2022 20:37:18 | 2343818 | M6DHH | Gary | 1 | 235 | GB7HM | Hope Mountain | 0 |
03.07.2022 20:37:02 | 2343818 | M6DHH | Gary | 1 | 235 | GB7HM | Hope Mountain | 0 |
03.07.2022 20:25:24 | 2340427 | M7LEM | Edward | 2 | 235 | GB7LP | Liverpool | 0 |
03.07.2022 20:16:39 | 2351576 | M0ASU | Karl | 1 | 235 | GB7MR | Manchester | 2 |
03.07.2022 20:16:27 | 2351576 | M0ASU | Karl | 1 | 235 | GB7MR | Manchester | 1 |
03.07.2022 20:09:18 | 2340706 | G7UUK | Michael | 1 | 235 | GB7FI | Shipham | 0 |
03.07.2022 19:33:57 | 2348859 | M7ASC | Bob | 1 | 235 | GB7ND | Attleborough | 0 |
NEXT 25 |
RESET |
PREVIOUS 25 |