Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
03.07.2022 23:58:14 | 5052343 | VK2LD | Peter | 1 | 2351 | GB7AB | Aberdeen | 5 |
03.07.2022 23:56:06 | 2346400 | M6STL | Steve | 1 | 2351 | GB7BD | Bristol | 0 |
03.07.2022 23:52:35 | 2346400 | M6STL | Steve | 1 | 2351 | GB7BD | Bristol | 0 |
03.07.2022 23:50:36 | 2346400 | M6STL | Steve | 1 | 2351 | GB7BD | Bristol | 0 |
03.07.2022 23:45:34 | 2346400 | M6STL | Steve | 1 | 2351 | GB7BD | Bristol | 2 |
03.07.2022 23:42:17 | 2346222 | M7DJM | Dave | 1 | 2351 | GB7AB | Aberdeen | 0 |
03.07.2022 23:41:06 | 2340381 | 2E0PPG | Martin | 1 | 2351 | GB7AB | Aberdeen | 0 |
03.07.2022 23:39:57 | 2346400 | M6STL | Steve | 1 | 2351 | GB7BD | Bristol | 0 |
03.07.2022 23:38:58 | 5053332 | VK3MJR | Ronald F | 1 | 2351 | GB7AB | Aberdeen | 2 |
03.07.2022 23:38:26 | 2346400 | M6STL | Steve | 1 | 2351 | GB7BD | Bristol | 0 |
03.07.2022 23:37:40 | 5052343 | VK2LD | Peter | 1 | 2351 | GB7AB | Aberdeen | 8 |
03.07.2022 23:27:51 | 5052343 | VK2LD | Peter | 1 | 2351 | GB7AB | Aberdeen | 0 |
03.07.2022 23:26:38 | 2346400 | M6STL | Steve | 1 | 2351 | GB7BD | Bristol | 0 |
03.07.2022 23:24:25 | 2346400 | M6STL | Steve | 1 | 2351 | GB7BD | Bristol | 0 |
03.07.2022 23:24:05 | 2350603 | M7SYB | David | 1 | 2351 | GB7AB | Aberdeen | 0 |
03.07.2022 23:23:54 | 2355419 | MI0JLC | Stephen | 1 | 2351 | GB7AB | Aberdeen | 0 |
03.07.2022 23:22:05 | 3190027 | KI5UBP | Paul | 1 | 2351 | GB7AB | Aberdeen | 0 |
03.07.2022 23:22:05 | 2346400 | M6STL | Steve | 1 | 2351 | GB7AB | Aberdeen | 0 |
03.07.2022 23:18:47 | 2346400 | M6STL | Steve | 1 | 2351 | GB7BD | Bristol | 0 |
03.07.2022 23:14:56 | 2354336 | MB6ER | Ernie | 1 | 2351 | GB7AB | Aberdeen | 0 |
03.07.2022 23:14:56 | 2354716 | MB6ER | Ernie | 1 | 2351 | GB7AB | Aberdeen | 0 |
03.07.2022 23:14:53 | 2347886 | M7SPA | Mark | 1 | 2351 | GB7AB | Aberdeen | 0 |
03.07.2022 23:14:52 | 2354336 | MB6ER | Ernie | 1 | 2351 | GB7AB | Aberdeen | 0 |
03.07.2022 23:14:48 | 2347886 | M7SPA | Mark | 1 | 2351 | GB7AB | Aberdeen | 1 |
03.07.2022 23:14:20 | 2354716 | MB6ER | Ernie | 1 | 2351 | GB7AB | Aberdeen | 0 |
NEXT 25 |
RESET |
PREVIOUS 25 |