Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
03.07.2022 16:46:48 | 2344477 | M3OYS | Hippo | 1 | 80 | GB7YL | LOWESTOFT | 3 |
03.07.2022 16:46:36 | 2350738 | M7DOP | Simon | 1 | 80 | GB7HR | Heathrow Airport | 9 |
03.07.2022 16:46:25 | 2344477 | M3OYS | Hippo | 1 | 80 | GB7YL | LOWESTOFT | 8 |
03.07.2022 16:46:10 | 2350738 | M7DOP | Simon | 1 | 80 | GB7HR | Heathrow Airport | 9 |
03.07.2022 16:45:59 | 2344477 | M3OYS | Hippo | 1 | 80 | GB7YL | LOWESTOFT | 8 |
03.07.2022 16:45:55 | 2350738 | M7DOP | Simon | 1 | 80 | GB7HR | Heathrow Airport | 4 |
03.07.2022 01:42:33 | 2350715 | M3OCC | Bernard | 1 | 80 | GB7ND | Attleborough | 1 |
03.07.2022 01:42:32 | 2350715 | M3OCC | Bernard | 1 | 80 | GB7ND | Attleborough | 0 |
02.07.2022 21:29:59 | 2125076 | 1 | 80 | GB7CK | Folkestone | 0 | ||
02.07.2022 17:32:18 | 2351660 | G0FAJ | Les | 1 | 80 | GB7SU | Southampton | 2 |
02.07.2022 17:32:14 | 2351660 | G0FAJ | Les | 1 | 80 | GB7SU | Southampton | 0 |
02.07.2022 14:11:00 | 2351018 | G1FYS | Kevin | 1 | 80 | GB7TD | Wakefield | 1 |
02.07.2022 14:10:54 | 2351018 | G1FYS | Kevin | 1 | 80 | GB7TD | Wakefield | 0 |
02.07.2022 13:47:48 | 2350398 | GD3MAN | Foxdale | 1 | 80 | GB7CA | Carnane Douglas | 10 |
02.07.2022 13:47:27 | 2344069 | G6PTY | Mike | 1 | 80 | GB7GF | Guildford | 19 |
02.07.2022 13:46:56 | 2350398 | GD3MAN | Foxdale | 1 | 80 | GB7CA | Carnane Douglas | 29 |
02.07.2022 13:46:01 | 2344069 | G6PTY | Mike | 1 | 80 | GB7GF | Guildford | 51 |
02.07.2022 13:45:25 | 2352194 | G8YDE | Stuart | 1 | 80 | GB7CT | Tring | 1 |
02.07.2022 13:45:21 | 2350398 | GD3MAN | Foxdale | 1 | 80 | GB7CA | Carnane Douglas | 37 |
02.07.2022 13:44:59 | 2344477 | M3OYS | Hippo | 1 | 80 | GB7YL | LOWESTOFT | 0 |
02.07.2022 13:44:43 | 2344069 | G6PTY | Mike | 1 | 80 | GB7GF | Guildford | 34 |
02.07.2022 13:44:35 | 2350398 | GD3MAN | Foxdale | 1 | 80 | GB7CA | Carnane Douglas | 4 |
02.07.2022 13:44:20 | 2344069 | G6PTY | Mike | 1 | 80 | GB7GF | Guildford | 6 |
02.07.2022 00:27:40 | 2342642 | M6FWV | Roger | 1 | 80 | 60 | ||
02.07.2022 00:26:36 | 2348601 | M7SGB | Simongee | 1 | 80 | GB7MR | Manchester | 57 |
NEXT 25 |
RESET |
PREVIOUS 25 |