Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
30.06.2022 22:19:38 | 2352125 | 2E0TJW | Tim | 2 | 840 | 0 | ||
30.06.2022 18:51:24 | 2348645 | M7DTP | Dave | 2 | 840 | 3 | ||
30.06.2022 17:31:55 | 2351837 | M1TES | James | 2 | 840 | 7 | ||
30.06.2022 17:31:17 | 2351837 | M1TES | James | 2 | 840 | 20 | ||
30.06.2022 17:31:09 | 2351837 | M1TES | James | 2 | 840 | 3 | ||
30.06.2022 17:31:06 | 2351837 | M1TES | James | 2 | 840 | 1 | ||
30.06.2022 17:30:49 | 2351837 | M1TES | James | 2 | 840 | 5 | ||
30.06.2022 17:30:24 | 2351837 | M1TES | James | 2 | 840 | 5 | ||
30.06.2022 17:30:21 | 2351837 | M1TES | James | 2 | 840 | 0 | ||
30.06.2022 17:14:35 | 2351837 | M1TES | James | 2 | 840 | GB7YL | LOWESTOFT | 9 |
30.06.2022 17:13:53 | 2351837 | M1TES | James | 2 | 840 | GB7YL | LOWESTOFT | 3 |
30.06.2022 17:12:36 | 2351837 | M1TES | James | 2 | 840 | GB7ND | Attleborough | 1 |
30.06.2022 17:08:47 | 2351837 | M1TES | James | 2 | 840 | 5 | ||
30.06.2022 14:34:12 | 2348601 | M7SGB | Simongee | 2 | 840 | GB7MR | Manchester | 2 |
30.06.2022 14:33:33 | 2348601 | M7SGB | Simongee | 2 | 840 | GB7MR | Manchester | 2 |
30.06.2022 13:35:00 | 2352285 | M6JGX | James | 2 | 840 | 6 | ||
30.06.2022 13:34:55 | 2352285 | M6JGX | James | 2 | 840 | 1 | ||
30.06.2022 11:48:54 | 2341633 | M0XTF | Tony | 2 | 840 | 0 | ||
30.06.2022 11:46:05 | 2341633 | M0XTF | Tony | 2 | 840 | 4 | ||
30.06.2022 11:45:30 | 2341633 | M0XTF | Tony | 2 | 840 | 6 | ||
30.06.2022 11:43:56 | 2348601 | M7SGB | Simongee | 2 | 840 | GB7MR | Manchester | 5 |
30.06.2022 11:26:19 | 2348601 | M7SGB | Simongee | 2 | 840 | GB7MR | Manchester | 6 |
30.06.2022 08:26:18 | 2342422 | G0KBM | David | 2 | 840 | 8 | ||
30.06.2022 06:51:42 | 2351837 | M1TES | James | 2 | 840 | GB7YL | LOWESTOFT | 7 |
30.06.2022 05:31:20 | 2342957 | G7SQL | Martin | 2 | 840 | GB7MK | Ipswich | 0 |
NEXT 25 |
RESET |
PREVIOUS 25 |