Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
29.04.2022 09:15:44 | 2340706 | G7UUK | Michael | 2 | 4407 | GB7BD | Bristol | 2 |
29.04.2022 09:15:00 | 2340706 | G7UUK | Michael | 2 | 4407 | GB7BD | Bristol | 0 |
25.04.2022 20:12:44 | 2340706 | G7UUK | Michael | 2 | 4407 | GB7BD | Bristol | 5 |
25.04.2022 20:11:36 | 2340706 | G7UUK | Michael | 1 | 235 | GB7BD | Bristol | 0 |
25.04.2022 20:11:27 | 2340706 | G7UUK | Michael | 1 | 235 | GB7BD | Bristol | 0 |
25.04.2022 15:37:27 | 2340706 | G7UUK | Michael | 2 | 9 | GB7FI | Shipham | 4 |
25.04.2022 15:36:24 | 2340706 | G7UUK | Michael | 1 | 235 | GB7FI | Shipham | 6 |
25.04.2022 14:28:47 | 2340706 | G7UUK | Michael | 1 | 235 | GB7FI | Shipham | 0 |
25.04.2022 12:53:27 | 2340706 | G7UUK | Michael | 1 | 235 | GB7FI | Shipham | 4 |
25.04.2022 12:52:37 | 2340706 | G7UUK | Michael | 2 | 9 | GB7FI | Shipham | 4 |
25.04.2022 12:52:18 | 2340706 | G7UUK | Michael | 2 | 9 | GB7FI | Shipham | 5 |
23.04.2022 10:41:29 | 2340706 | G7UUK | Michael | 2 | 9 | GB7FI | Shipham | 6 |
23.04.2022 10:29:15 | 2340706 | G7UUK | Michael | 1 | 235 | GB7BD | Bristol | 0 |
23.04.2022 09:29:01 | 2340706 | G7UUK | Michael | 1 | 235 | GB7BD | Bristol | 0 |
22.04.2022 14:01:21 | 2340706 | G7UUK | Michael | 2 | 9 | GB7FI | Shipham | 0 |
11.04.2022 19:12:13 | 2340706 | G7UUK | Michael | 1 | 80 | GB7FI | Shipham | 8 |
11.04.2022 19:10:33 | 2340706 | G7UUK | Michael | 1 | 80 | GB7FI | Shipham | 70 |
11.04.2022 19:08:42 | 2340706 | G7UUK | Michael | 1 | 80 | GB7FI | Shipham | 64 |
11.04.2022 19:07:17 | 2340706 | G7UUK | Michael | 1 | 80 | GB7FI | Shipham | 2 |
11.04.2022 19:04:29 | 2340706 | G7UUK | Michael | 1 | 80 | GB7FI | Shipham | 86 |
11.04.2022 19:02:55 | 2340706 | G7UUK | Michael | 1 | 80 | GB7FI | Shipham | 6 |
11.04.2022 19:02:35 | 2340706 | G7UUK | Michael | 1 | 80 | GB7FI | Shipham | 6 |
11.04.2022 19:02:15 | 2340706 | G7UUK | Michael | 1 | 1 | GB7FI | Shipham | 6 |
11.04.2022 19:01:57 | 2340706 | G7UUK | Michael | 1 | 1 | GB7FI | Shipham | 5 |
11.04.2022 19:01:56 | 2340706 | G7UUK | Michael | 1 | 1 | GB7FI | Shipham | 5 |
NEXT 25 |
RESET |
PREVIOUS 25 |