Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
15.05.2022 15:50:52 | 2341080 | 2E0TDN | Steve | 1 | 23531 | GB7AL | Ipswich | 0 |
15.05.2022 15:35:43 | 2341080 | 2E0TDN | Steve | 1 | 23531 | GB7AL | Ipswich | 0 |
15.05.2022 15:34:34 | 2341080 | 2E0TDN | Steve | 1 | 23531 | GB7MK | Ipswich | 0 |
14.05.2022 17:44:13 | 2341080 | 2E0TDN | Steve | 1 | 2351 | GB7AB | Aberdeen | 0 |
14.05.2022 17:41:02 | 2341080 | 2E0TDN | Steve | 2 | 842 | GB7AL | Ipswich | 2 |
14.05.2022 17:40:16 | 2341080 | 2E0TDN | Steve | 1 | 2351 | GB7AL | Ipswich | 2 |
14.05.2022 17:39:34 | 2341080 | 2E0TDN | Steve | 2 | 9 | GB7AL | Ipswich | 8 |
14.05.2022 17:39:02 | 2341080 | 2E0TDN | Steve | 1 | 235 | GB7AL | Ipswich | 2 |
14.05.2022 17:35:14 | 2341080 | 2E0TDN | Steve | 2 | 841 | GB7MK | Ipswich | 20 |
14.05.2022 17:34:54 | 2341080 | 2E0TDN | Steve | 2 | 841 | GB7MK | Ipswich | 1 |
14.05.2022 17:31:28 | 2341080 | 2E0TDN | Steve | 2 | 841 | GB7AL | Ipswich | 4 |
14.05.2022 17:31:13 | 2341080 | 2E0TDN | Steve | 2 | 841 | GB7AL | Ipswich | 2 |
14.05.2022 17:31:05 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7AL | Ipswich | 1 |
14.05.2022 17:30:43 | 2341080 | 2E0TDN | Steve | 1 | 9 | GB7AL | Ipswich | 2 |
14.05.2022 17:30:24 | 2341080 | 2E0TDN | Steve | 2 | 9 | GB7AL | Ipswich | 3 |
14.05.2022 17:30:06 | 2341080 | 2E0TDN | Steve | 2 | 9 | GB7AL | Ipswich | 2 |
14.05.2022 17:28:17 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7AL | Ipswich | 7 |
14.05.2022 17:28:01 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7AL | Ipswich | 0 |
14.05.2022 12:59:46 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7AL | Ipswich | 5 |
14.05.2022 12:59:23 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7AL | Ipswich | 11 |
14.05.2022 12:58:42 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7AL | Ipswich | 17 |
13.05.2022 18:28:06 | 2341080 | 2E0TDN | Steve | 1 | 23526 | GB7AL | Ipswich | 0 |
13.05.2022 13:54:43 | 2341080 | 2E0TDN | Steve | 1 | 23526 | GB7AL | Ipswich | 0 |
13.05.2022 13:36:52 | 2341080 | 2E0TDN | Steve | 1 | 23526 | GB7AL | Ipswich | 0 |
12.05.2022 20:29:20 | 2341080 | 2E0TDN | Steve | 2 | 9 | GB7AL | Ipswich | 5 |
NEXT 25 |
RESET |
PREVIOUS 25 |