Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
28.06.2022 20:56:01 | 2340706 | G7UUK | Michael | 1 | 235 | GB7BD | Bristol | 6 |
28.06.2022 20:55:35 | 2340706 | G7UUK | Michael | 1 | 235 | GB7BD | Bristol | 0 |
28.06.2022 20:49:32 | 2340706 | G7UUK | Michael | 1 | 80 | GB7BD | Bristol | 81 |
28.06.2022 20:47:51 | 2340706 | G7UUK | Michael | 1 | 80 | GB7BD | Bristol | 17 |
28.06.2022 20:47:44 | 2340706 | G7UUK | Michael | 1 | 80 | GB7BD | Bristol | 0 |
28.06.2022 20:47:18 | 2340706 | G7UUK | Michael | 1 | 81 | GB7BD | Bristol | 8 |
28.06.2022 20:46:57 | 2340706 | G7UUK | Michael | 1 | 81 | GB7BD | Bristol | 3 |
28.06.2022 20:45:15 | 2340706 | G7UUK | Michael | 1 | 81 | GB7BD | Bristol | 69 |
28.06.2022 20:43:43 | 2340706 | G7UUK | Michael | 1 | 81 | GB7BD | Bristol | 27 |
28.06.2022 20:43:11 | 2340706 | G7UUK | Michael | 1 | 81 | GB7BD | Bristol | 0 |
28.06.2022 20:42:55 | 2340706 | G7UUK | Michael | 1 | 82 | GB7BD | Bristol | 3 |
28.06.2022 20:41:32 | 2340706 | G7UUK | Michael | 1 | 82 | GB7BD | Bristol | 41 |
28.06.2022 20:41:24 | 2340706 | G7UUK | Michael | 1 | 82 | GB7BD | Bristol | 0 |
28.06.2022 20:40:59 | 2340706 | G7UUK | Michael | 1 | 83 | GB7BD | Bristol | 10 |
28.06.2022 20:39:51 | 2340706 | G7UUK | Michael | 1 | 83 | GB7BD | Bristol | 32 |
28.06.2022 20:38:40 | 2340706 | G7UUK | Michael | 1 | 83 | GB7BD | Bristol | 5 |
28.06.2022 20:38:04 | 2340706 | G7UUK | Michael | 1 | 83 | GB7BD | Bristol | 3 |
28.06.2022 20:37:50 | 2340706 | G7UUK | Michael | 1 | 83 | GB7BD | Bristol | 0 |
28.06.2022 20:37:09 | 2340706 | G7UUK | Michael | 1 | 84 | GB7BD | Bristol | 18 |
28.06.2022 20:34:58 | 2340706 | G7UUK | Michael | 1 | 84 | GB7BD | Bristol | 55 |
28.06.2022 20:33:20 | 2340706 | G7UUK | Michael | 1 | 84 | GB7BD | Bristol | 12 |
28.06.2022 20:31:55 | 2340706 | G7UUK | Michael | 1 | 84 | GB7BD | Bristol | 13 |
28.06.2022 20:30:28 | 2340706 | G7UUK | Michael | 1 | 84 | GB7BD | Bristol | 74 |
28.06.2022 20:29:08 | 2340706 | G7UUK | Michael | 1 | 84 | GB7BD | Bristol | 35 |
28.06.2022 20:27:04 | 2340706 | G7UUK | Michael | 1 | 84 | GB7BD | Bristol | 47 |
NEXT 25 |
RESET |
PREVIOUS 25 |