Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
01.07.2022 12:00:40 | 2346985 | G7PXM | Jon Dell | 1 | 2351 | GB7AB | Aberdeen | 0 |
01.07.2022 09:29:40 | 2346985 | G7PXM | Jon Dell | 1 | 2351 | GB7AB | Aberdeen | 0 |
01.07.2022 09:25:33 | 2346985 | G7PXM | Jon Dell | 1 | 2351 | GB7AB | Aberdeen | 3 |
30.06.2022 18:44:20 | 2346985 | G7PXM | Jon Dell | 1 | 2351 | GB7AB | Aberdeen | 0 |
30.06.2022 18:11:29 | 2346985 | G7PXM | Jon Dell | 1 | 2351 | GB7AB | Aberdeen | 2 |
30.06.2022 18:11:04 | 2346985 | G7PXM | Jon Dell | 1 | 2351 | GB7AB | Aberdeen | 0 |
30.06.2022 17:51:40 | 2346985 | G7PXM | Jon Dell | 1 | 2351 | GB7AB | Aberdeen | 0 |
30.06.2022 15:02:15 | 2346985 | G7PXM | Jon Dell | 1 | 2351 | GB7AB | Aberdeen | 4 |
30.06.2022 14:59:58 | 2346985 | G7PXM | Jon Dell | 1 | 2351 | GB7AB | Aberdeen | 85 |
30.06.2022 14:54:41 | 2346985 | G7PXM | Jon Dell | 1 | 2351 | GB7AB | Aberdeen | 152 |
30.06.2022 14:51:27 | 2346985 | G7PXM | Jon Dell | 1 | 2351 | GB7AB | Aberdeen | 36 |
30.06.2022 14:49:05 | 2346985 | G7PXM | Jon Dell | 1 | 2351 | GB7AB | Aberdeen | 106 |
30.06.2022 14:46:55 | 2346985 | G7PXM | Jon Dell | 1 | 2351 | GB7AB | Aberdeen | 53 |
30.06.2022 14:41:03 | 2346985 | G7PXM | Jon Dell | 1 | 2351 | GB7AB | Aberdeen | 177 |
30.06.2022 14:35:23 | 2346985 | G7PXM | Jon Dell | 1 | 2351 | GB7AB | Aberdeen | 176 |
30.06.2022 14:29:33 | 2346985 | G7PXM | Jon Dell | 1 | 2351 | GB7AB | Aberdeen | 178 |
30.06.2022 13:29:08 | 2346985 | G7PXM | Jon Dell | 1 | 2351 | GB7AB | Aberdeen | 0 |
30.06.2022 13:22:59 | 2346985 | G7PXM | Jon Dell | 1 | 2351 | GB7AB | Aberdeen | 0 |
30.06.2022 10:38:16 | 2346985 | G7PXM | Jon Dell | 1 | 2351 | GB7AB | Aberdeen | 1 |
30.06.2022 08:57:37 | 2346985 | G7PXM | Jon Dell | 1 | 2351 | GB7AB | Aberdeen | 0 |
30.06.2022 08:56:25 | 2346985 | G7PXM | Jon Dell | 1 | 2351 | GB7AB | Aberdeen | 3 |
29.06.2022 21:16:49 | 2346985 | G7PXM | Jon Dell | 1 | 2351 | GB7AB | Aberdeen | 7 |
29.06.2022 21:15:06 | 2346985 | G7PXM | Jon Dell | 1 | 2351 | GB7AB | Aberdeen | 64 |
29.06.2022 21:14:13 | 2346985 | G7PXM | Jon Dell | 1 | 2351 | GB7AB | Aberdeen | 10 |
29.06.2022 21:12:27 | 2346985 | G7PXM | Jon Dell | 1 | 2351 | GB7AB | Aberdeen | 2 |
NEXT 25 |
RESET |
PREVIOUS 25 |